Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 7 | 0 | 4 | 10 | 20 | 26 | 12 | 19 | 7 | 7.12 | 2.12 | 6.77 | 1.77 |
| 2 | 4 | 0 | 1 | 0 | 0 | 5 | 25 | 30 | 22 | 15 | 1 | 6.20 | 2.20 | 6.02 | 2.02 |
| 3 | 3 | 0 | 6 | 0 | 0 | 23 | 37 | 19 | 5 | 8 | 6 | 4.37 | 1.37 | 4.24 | 1.24 |
| 4 | 4 | 0 | 3 | 0 | 0 | 16 | 34 | 29 | 11 | 5 | 3 | 5.53 | 1.53 | 5.47 | 1.47 |
| 5 | 4 | 0 | 1 | 0 | 2 | 23 | 29 | 27 | 10 | 6 | 1 | 5.41 | 1.41 | 5.33 | 1.33 |
| 6 | 3 | 0 | 0 | 0 | 1 | 34 | 48 | 8 | 5 | 2 | 0 | 3.89 | 0.89 | 3.86 | 0.86 |
| 7 | 5 | 0 | 6 | 0 | 0 | 10 | 24 | 28 | 19 | 11 | 6 | 6.99 | 1.99 | 6.85 | 1.85 |
| 8 | 4 | 0 | 3 | 0 | 1 | 20 | 33 | 25 | 11 | 5 | 3 | 5.47 | 1.47 | 5.37 | 1.37 |
| 9 | 4 | 0 | 6 | 0 | 2 | 19 | 28 | 27 | 9 | 7 | 6 | 5.51 | 1.51 | 5.39 | 1.39 |
| 10 | 5 | 0 | 11 | 0 | 0 | 9 | 22 | 30 | 11 | 15 | 11 | 7.07 | 2.07 | 6.84 | 1.84 |
| 11 | 4 | 0 | 1 | 0 | 2 | 9 | 38 | 30 | 15 | 3 | 1 | 5.58 | 1.58 | 5.55 | 1.55 |
| 12 | 4 | 0 | 0 | 0 | 0 | 11 | 27 | 34 | 20 | 6 | 0 | 5.83 | 1.83 | 5.77 | 1.77 |
| 13 | 4 | 0 | 2 | 0 | 1 | 25 | 36 | 22 | 9 | 3 | 2 | 5.23 | 1.23 | 5.20 | 1.20 |
| 14 | 4 | 0 | 0 | 0 | 1 | 25 | 31 | 20 | 14 | 7 | 0 | 5.47 | 1.47 | 5.36 | 1.36 |
| 15 | 3 | 0 | 12 | 0 | 4 | 15 | 16 | 22 | 21 | 8 | 12 | 4.79 | 1.79 | 4.66 | 1.66 |
| 16 | 5 | 0 | 4 | 0 | 3 | 20 | 28 | 25 | 11 | 7 | 4 | 6.48 | 1.48 | 6.37 | 1.37 |
| 17 | 3 | 0 | 3 | 0 | 0 | 13 | 41 | 27 | 9 | 5 | 3 | 4.52 | 1.52 | 4.44 | 1.44 |
| 18 | 4 | 0 | 3 | 0 | 6 | 13 | 34 | 25 | 11 | 6 | 3 | 5.45 | 1.45 | 5.36 | 1.36 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















