Czech Golf Federation

Morava Cup 2022 - Ostravice - mistrovská kategorie WAGR

Ostravice, 07/10/2022 | 12:00 AM až 07/12/2022 | 11:50 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 4 7 10 0 0 1 0 4.50 0.50 4.41 0.41
2 3 0 0 0 2 8 7 5 0 0 0 3.68 0.68 3.68 0.68
3 4 0 0 0 0 6 11 4 0 1 0 5.05 1.05 5.00 1.00
4 4 0 0 0 1 6 10 4 1 0 0 4.91 0.91 4.91 0.91
5 5 0 0 0 2 9 10 1 0 0 0 5.45 0.45 5.45 0.45
6 3 0 0 0 0 7 9 3 2 1 0 4.14 1.14 4.09 1.09
7 4 0 0 0 1 9 9 3 0 0 0 4.64 0.64 4.64 0.64
8 4 0 0 0 4 10 5 0 2 1 0 4.50 0.50 4.45 0.45
9 5 0 0 0 2 9 10 1 0 0 0 5.45 0.45 5.45 0.45
10 4 0 0 0 1 13 7 1 0 0 0 4.36 0.36 4.36 0.36
11 4 0 0 0 1 10 6 4 1 0 0 4.73 0.73 4.73 0.73
12 5 0 0 0 2 6 7 5 1 1 0 6.00 1.00 5.95 0.95
13 3 0 0 0 0 12 9 1 0 0 0 3.50 0.50 3.50 0.50
14 4 0 0 0 3 4 12 1 2 0 0 4.77 0.77 4.77 0.77
15 4 0 0 0 2 8 6 4 2 0 0 4.82 0.82 4.82 0.82
16 5 0 0 0 4 10 4 2 1 1 0 5.50 0.50 5.45 0.45
17 3 0 0 0 2 8 11 1 0 0 0 3.50 0.50 3.50 0.50
18 4 0 0 0 1 11 5 5 0 0 0 4.64 0.64 4.64 0.64
1 4 0 0 0 0 8 11 0 1 2 0 5.00 1.00 4.91 0.91
2 3 0 0 0 1 2 9 9 1 0 0 4.32 1.32 4.32 1.32
3 4 0 0 0 3 7 10 2 0 0 0 4.50 0.50 4.50 0.50
4 4 0 0 0 0 15 4 3 0 0 0 4.45 0.45 4.45 0.45
5 5 0 0 0 3 10 5 4 0 0 0 5.45 0.45 5.45 0.45
6 3 0 0 0 1 13 5 3 0 0 0 3.45 0.45 3.45 0.45
7 4 0 0 0 1 12 8 0 1 0 0 4.45 0.45 4.45 0.45
8 4 0 0 1 6 11 2 2 0 0 0 3.91 -0.09 3.91 -0.09
9 5 0 0 0 2 4 11 4 1 0 0 5.91 0.91 5.91 0.91
10 4 0 0 0 2 10 6 4 0 0 0 4.55 0.55 4.55 0.55
11 4 0 0 0 0 11 8 1 2 0 0 4.73 0.73 4.73 0.73
12 5 0 0 0 2 9 7 3 1 0 0 5.64 0.64 5.64 0.64
13 3 0 0 0 0 7 10 4 1 0 0 3.95 0.95 3.95 0.95
14 4 0 0 0 1 8 9 4 0 0 0 4.73 0.73 4.73 0.73
15 4 0 0 0 0 8 10 2 1 1 0 4.95 0.95 4.91 0.91
16 5 0 0 0 4 13 2 2 1 0 0 5.23 0.23 5.23 0.23
17 3 0 0 0 2 10 8 2 0 0 0 3.45 0.45 3.45 0.45
18 4 0 0 0 0 13 8 0 1 0 0 4.50 0.50 4.50 0.50
1 4 0 0 0 1 10 7 3 0 0 1 4.57 0.57 4.57 0.57
2 3 0 0 0 0 9 6 5 1 0 1 3.90 0.90 3.90 0.90
3 4 0 0 0 1 6 5 6 2 1 1 5.29 1.29 5.19 1.19
4 4 0 0 0 1 11 4 2 1 2 1 4.90 0.90 4.76 0.76
5 5 0 0 0 4 8 7 2 0 0 1 5.33 0.33 5.33 0.33
6 3 0 0 0 1 8 8 3 1 0 1 3.76 0.76 3.76 0.76
7 4 0 0 0 0 12 8 1 0 0 1 4.48 0.48 4.48 0.48
8 4 0 0 0 2 15 3 1 0 0 1 4.14 0.14 4.14 0.14
9 5 0 0 0 0 6 10 2 1 2 1 6.19 1.19 6.10 1.10
10 4 0 0 0 1 12 7 1 0 0 1 4.38 0.38 4.38 0.38
11 4 0 0 0 0 10 7 3 1 0 1 4.76 0.76 4.76 0.76
12 5 0 0 0 1 9 8 2 1 0 1 5.67 0.67 5.67 0.67
13 3 0 0 0 3 8 8 1 1 0 1 3.48 0.48 3.48 0.48
14 4 0 0 0 0 7 4 7 3 0 1 5.29 1.29 5.29 1.29
15 4 0 0 0 0 5 10 4 2 0 1 5.14 1.14 5.14 1.14
16 5 0 0 0 6 9 4 1 1 0 1 5.14 0.14 5.14 0.14
17 3 0 0 0 1 11 7 1 1 0 1 3.52 0.52 3.52 0.52
18 4 0 0 0 0 9 9 2 1 0 1 4.76 0.76 4.76 0.76
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE