Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 2 | 1 | 0 | 4.16 | 1.16 | 4.13 | 1.13 |
| 2 | 3 | 0 | 0 | 0 | 1 | 17 | 5 | 6 | 2 | 0 | 0 | 3.71 | 0.71 | 3.71 | 0.71 |
| 3 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 6 | 3 | 0 | 5.90 | 1.90 | 5.68 | 1.68 |
| 4 | 4 | 0 | 0 | 0 | 1 | 9 | 7 | 6 | 3 | 5 | 0 | 5.58 | 1.58 | 5.35 | 1.35 |
| 5 | 3 | 0 | 0 | 0 | 1 | 6 | 15 | 8 | 1 | 0 | 0 | 4.06 | 1.06 | 4.06 | 1.06 |
| 6 | 5 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 4 | 2 | 0 | 6.55 | 1.55 | 6.48 | 1.48 |
| 7 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 2 | 5 | 0 | 5.81 | 1.81 | 5.52 | 1.52 |
| 8 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 5 | 3 | 0 | 6.71 | 1.71 | 6.52 | 1.52 |
| 9 | 4 | 0 | 0 | 0 | 1 | 9 | 6 | 11 | 2 | 2 | 0 | 5.35 | 1.35 | 5.26 | 1.26 |
| 10 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 7 | 0 | 1 | 0 | 4.10 | 1.10 | 4.06 | 1.06 |
| 11 | 3 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 4.00 | 1.00 | 3.94 | 0.94 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 2 | 2 | 0 | 5.71 | 1.71 | 5.55 | 1.55 |
| 13 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | 2 | 1 | 5 | 1 | 5.40 | 1.40 | 5.13 | 1.13 |
| 14 | 3 | 0 | 0 | 0 | 1 | 11 | 11 | 7 | 1 | 0 | 0 | 3.87 | 0.87 | 3.87 | 0.87 |
| 15 | 5 | 0 | 0 | 0 | 5 | 7 | 8 | 6 | 4 | 1 | 0 | 6.00 | 1.00 | 5.97 | 0.97 |
| 16 | 4 | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 6 | 2 | 0 | 5.71 | 1.71 | 5.58 | 1.58 |
| 17 | 5 | 0 | 0 | 0 | 2 | 9 | 8 | 7 | 3 | 2 | 0 | 6.23 | 1.23 | 6.13 | 1.13 |
| 18 | 4 | 0 | 0 | 0 | 1 | 10 | 10 | 7 | 2 | 1 | 0 | 5.06 | 1.06 | 5.03 | 1.03 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















