Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 7 | 2 | 6.55 | 2.55 | 6.27 | 2.27 |
| 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 16 | 5 | 4 | 2 | 6.18 | 2.18 | 6.00 | 2.00 |
| 3 | 3 | 0 | 0 | 0 | 1 | 3 | 15 | 11 | 2 | 1 | 2 | 4.39 | 1.39 | 4.36 | 1.36 |
| 4 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 10 | 6 | 2 | 2 | 6.64 | 1.64 | 6.55 | 1.55 |
| 5 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 9 | 6 | 1 | 2 | 5.55 | 1.55 | 5.52 | 1.52 |
| 6 | 4 | 0 | 0 | 0 | 1 | 8 | 13 | 10 | 1 | 0 | 2 | 5.06 | 1.06 | 5.06 | 1.06 |
| 7 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 9 | 6 | 2 | 7.30 | 2.30 | 7.03 | 2.03 |
| 8 | 3 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 2 | 1 | 2 | 4.27 | 1.27 | 4.24 | 1.24 |
| 9 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | 12 | 2 | 1 | 3 | 5.47 | 1.47 | 5.44 | 1.44 |
| 10 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 7 | 5 | 3 | 7.25 | 2.25 | 7.03 | 2.03 |
| 11 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 11 | 5 | 3 | 6.41 | 2.41 | 6.13 | 2.13 |
| 12 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 12 | 2 | 3 | 6.16 | 2.16 | 6.09 | 2.09 |
| 13 | 3 | 0 | 0 | 0 | 0 | 8 | 17 | 6 | 2 | 0 | 2 | 4.06 | 1.06 | 4.06 | 1.06 |
| 14 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 8 | 9 | 2 | 5 | 6.00 | 2.00 | 5.83 | 1.83 |
| 15 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 2 | 4 | 4 | 6.06 | 2.06 | 5.71 | 1.71 |
| 16 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 9 | 4 | 1 | 2 | 4.33 | 1.33 | 4.30 | 1.30 |
| 17 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 10 | 6 | 2 | 2 | 5.79 | 1.79 | 5.67 | 1.67 |
| 18 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | 6 | 2 | 1 | 3 | 4.19 | 1.19 | 4.16 | 1.16 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















