Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 0 | 1 | 0 | 4.72 | 0.72 | 4.67 | 0.67 |
| 2 | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 1 | 1 | 0 | 3.61 | 0.61 | 3.56 | 0.56 |
| 3 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 1 | 1 | 0 | 5.33 | 1.33 | 5.28 | 1.28 |
| 4 | 4 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 1 | 0 | 0 | 4.78 | 0.78 | 4.78 | 0.78 |
| 5 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 0 | 0 | 0 | 3.61 | 0.61 | 3.61 | 0.61 |
| 6 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 0 | 5.00 | 1.00 | 5.00 | 1.00 |
| 7 | 4 | 0 | 0 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 3.94 | -0.06 | 3.94 | -0.06 |
| 8 | 5 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 5.39 | 0.39 | 5.39 | 0.39 |
| 9 | 4 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 1 | 0 | 0 | 4.33 | 0.33 | 4.33 | 0.33 |
| 10 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 5.50 | 0.50 | 5.50 | 0.50 |
| 11 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 4 | 0 | 0 | 0 | 4.83 | 0.83 | 4.83 | 0.83 |
| 12 | 4 | 0 | 0 | 0 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 4.39 | 0.39 | 4.39 | 0.39 |
| 13 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 0 | 0 | 4.06 | 1.06 | 4.06 | 1.06 |
| 14 | 5 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 1 | 0 | 0 | 5.78 | 0.78 | 5.78 | 0.78 |
| 15 | 5 | 0 | 0 | 1 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 5.00 | 0.00 | 5.00 | 0.00 |
| 16 | 3 | 0 | 0 | 0 | 2 | 9 | 3 | 4 | 0 | 0 | 0 | 3.50 | 0.50 | 3.50 | 0.50 |
| 17 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | 0 | 0 | 4.39 | 0.39 | 4.39 | 0.39 |
| 18 | 4 | 0 | 0 | 1 | 3 | 9 | 4 | 1 | 0 | 0 | 0 | 4.06 | 0.06 | 4.06 | 0.06 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















