Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 16 | 34 | 9 | 5 | 1 | 0 | 5.06 | 1.06 | 5.05 | 1.05 |
| 2 | 4 | 0 | 0 | 0 | 2 | 11 | 20 | 16 | 14 | 3 | 0 | 5.59 | 1.59 | 5.53 | 1.53 |
| 3 | 3 | 0 | 0 | 0 | 3 | 16 | 32 | 13 | 2 | 0 | 0 | 3.92 | 0.92 | 3.92 | 0.92 |
| 4 | 5 | 0 | 0 | 1 | 3 | 23 | 21 | 12 | 2 | 4 | 0 | 6.03 | 1.03 | 5.88 | 0.88 |
| 5 | 3 | 0 | 0 | 0 | 2 | 17 | 29 | 16 | 1 | 1 | 0 | 4.00 | 1.00 | 3.98 | 0.98 |
| 6 | 4 | 0 | 0 | 0 | 0 | 15 | 35 | 14 | 1 | 1 | 0 | 5.06 | 1.06 | 5.05 | 1.05 |
| 7 | 3 | 0 | 0 | 0 | 2 | 30 | 24 | 7 | 2 | 1 | 0 | 3.71 | 0.71 | 3.68 | 0.68 |
| 8 | 4 | 0 | 0 | 0 | 1 | 30 | 26 | 7 | 2 | 0 | 0 | 4.68 | 0.68 | 4.68 | 0.68 |
| 9 | 4 | 0 | 0 | 0 | 2 | 14 | 15 | 20 | 9 | 6 | 0 | 5.64 | 1.64 | 5.48 | 1.48 |
| 10 | 4 | 0 | 0 | 0 | 2 | 18 | 33 | 11 | 2 | 0 | 0 | 4.89 | 0.89 | 4.89 | 0.89 |
| 11 | 4 | 0 | 0 | 0 | 2 | 10 | 21 | 14 | 14 | 5 | 0 | 5.65 | 1.65 | 5.58 | 1.58 |
| 12 | 3 | 0 | 0 | 0 | 2 | 19 | 35 | 10 | 0 | 0 | 0 | 3.80 | 0.80 | 3.80 | 0.80 |
| 13 | 5 | 0 | 0 | 0 | 8 | 20 | 22 | 9 | 5 | 2 | 0 | 5.88 | 0.88 | 5.80 | 0.80 |
| 14 | 3 | 0 | 0 | 0 | 2 | 27 | 29 | 5 | 3 | 0 | 0 | 3.70 | 0.70 | 3.70 | 0.70 |
| 15 | 4 | 0 | 0 | 0 | 1 | 12 | 32 | 17 | 4 | 0 | 0 | 5.17 | 1.17 | 5.17 | 1.17 |
| 16 | 3 | 0 | 0 | 0 | 1 | 21 | 30 | 12 | 1 | 1 | 0 | 3.91 | 0.91 | 3.89 | 0.89 |
| 17 | 4 | 0 | 0 | 0 | 5 | 26 | 22 | 10 | 1 | 2 | 0 | 4.74 | 0.74 | 4.70 | 0.70 |
| 18 | 4 | 0 | 0 | 0 | 1 | 16 | 17 | 19 | 6 | 7 | 0 | 5.71 | 1.71 | 5.41 | 1.41 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















