Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 14 | 22 | 16 | 10 | 4 | 2 | 6.55 | 1.55 | 6.45 | 1.45 |
| 2 | 3 | 0 | 0 | 0 | 5 | 23 | 27 | 12 | 0 | 0 | 1 | 3.69 | 0.69 | 3.69 | 0.69 |
| 3 | 4 | 0 | 0 | 1 | 2 | 14 | 34 | 10 | 5 | 1 | 1 | 5.03 | 1.03 | 5.01 | 1.01 |
| 4 | 3 | 0 | 0 | 0 | 0 | 17 | 40 | 8 | 2 | 0 | 1 | 3.93 | 0.93 | 3.93 | 0.93 |
| 5 | 5 | 0 | 0 | 0 | 2 | 14 | 26 | 13 | 6 | 6 | 1 | 6.42 | 1.42 | 6.28 | 1.28 |
| 6 | 5 | 0 | 0 | 0 | 1 | 19 | 27 | 14 | 2 | 4 | 1 | 6.16 | 1.16 | 6.07 | 1.07 |
| 7 | 4 | 0 | 0 | 0 | 4 | 19 | 28 | 12 | 2 | 2 | 1 | 4.94 | 0.94 | 4.90 | 0.90 |
| 8 | 3 | 0 | 0 | 0 | 1 | 32 | 25 | 8 | 1 | 0 | 1 | 3.64 | 0.64 | 3.64 | 0.64 |
| 9 | 4 | 0 | 0 | 0 | 6 | 23 | 26 | 8 | 3 | 1 | 1 | 4.73 | 0.73 | 4.72 | 0.72 |
| 10 | 4 | 0 | 0 | 0 | 0 | 13 | 22 | 20 | 7 | 5 | 1 | 5.54 | 1.54 | 5.46 | 1.46 |
| 11 | 4 | 0 | 0 | 0 | 4 | 22 | 21 | 14 | 4 | 2 | 1 | 4.97 | 0.97 | 4.94 | 0.94 |
| 12 | 5 | 0 | 0 | 0 | 3 | 18 | 26 | 14 | 4 | 2 | 1 | 6.06 | 1.06 | 6.03 | 1.03 |
| 13 | 3 | 0 | 0 | 0 | 0 | 30 | 28 | 9 | 0 | 0 | 1 | 3.69 | 0.69 | 3.69 | 0.69 |
| 14 | 4 | 0 | 0 | 0 | 4 | 24 | 23 | 10 | 6 | 0 | 1 | 4.85 | 0.85 | 4.85 | 0.85 |
| 15 | 4 | 0 | 0 | 0 | 3 | 19 | 29 | 8 | 7 | 1 | 1 | 5.01 | 1.01 | 4.99 | 0.99 |
| 16 | 3 | 0 | 0 | 0 | 0 | 24 | 30 | 12 | 1 | 0 | 1 | 3.85 | 0.85 | 3.85 | 0.85 |
| 17 | 5 | 0 | 0 | 0 | 6 | 14 | 33 | 10 | 3 | 1 | 1 | 5.90 | 0.90 | 5.88 | 0.88 |
| 18 | 4 | 0 | 0 | 0 | 0 | 7 | 27 | 13 | 10 | 9 | 2 | 5.88 | 1.88 | 5.67 | 1.67 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















