Czech Golf Federation

CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2022

Karlovy Vary, 08/09/2022 | 07:00 AM až 08/11/2022 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 6 52 47 24 4 1 0 4.78 0.78 4.78 0.78
2 5 0 0 0 3 57 48 20 4 2 0 5.78 0.78 5.77 0.77
3 4 0 0 0 11 65 40 12 6 0 0 4.53 0.53 4.53 0.53
4 3 0 0 0 4 57 59 12 1 1 0 3.64 0.64 3.63 0.63
5 4 0 0 0 4 64 51 14 1 0 0 4.58 0.58 4.58 0.58
6 5 0 0 0 12 42 56 15 6 3 0 5.78 0.78 5.75 0.75
7 4 0 0 0 3 32 60 27 9 3 0 5.12 1.12 5.10 1.10
8 3 0 0 0 7 50 54 21 2 0 0 3.71 0.71 3.71 0.71
9 5 0 0 0 4 50 46 20 10 4 0 5.97 0.97 5.93 0.93
10 3 0 0 0 6 52 56 17 3 0 0 3.69 0.69 3.69 0.69
11 5 0 0 0 12 60 32 18 9 3 0 5.71 0.71 5.69 0.69
12 4 0 0 0 2 44 66 16 6 0 0 4.85 0.85 4.85 0.85
13 3 0 0 0 10 55 57 9 2 0 1 3.53 0.53 3.53 0.53
14 4 0 0 0 4 54 47 13 12 2 2 4.87 0.87 4.84 0.84
15 4 0 0 0 5 66 46 11 2 2 2 4.61 0.61 4.57 0.57
16 4 0 0 0 1 26 66 30 8 1 2 5.17 1.17 5.15 1.15
17 3 0 0 0 3 45 64 13 7 0 2 3.82 0.82 3.82 0.82
18 5 0 0 0 14 48 41 20 7 2 2 5.74 0.74 5.71 0.71
1 4 0 0 0 5 40 56 25 4 1 3 4.89 0.89 4.89 0.89
2 5 0 0 1 7 54 49 13 3 4 3 5.69 0.69 5.66 0.66
3 4 0 0 0 6 47 57 18 2 1 3 4.75 0.75 4.73 0.73
4 3 0 0 0 5 62 46 15 2 1 3 3.63 0.63 3.61 0.61
5 4 0 0 0 6 49 59 12 5 0 3 4.70 0.70 4.70 0.70
6 5 0 0 0 4 51 44 21 9 2 3 5.89 0.89 5.88 0.88
7 4 0 0 0 0 25 65 28 12 1 3 5.24 1.24 5.22 1.22
8 3 0 0 0 3 47 61 16 4 0 3 3.78 0.78 3.78 0.78
9 5 0 0 0 9 44 38 29 6 5 3 5.96 0.96 5.92 0.92
10 3 0 0 0 12 60 35 19 5 0 3 3.58 0.58 3.58 0.58
11 5 0 0 1 18 57 34 12 6 3 3 5.53 0.53 5.50 0.50
12 4 0 0 0 6 34 59 19 7 5 4 5.03 1.03 4.98 0.98
13 3 0 0 0 6 58 47 14 3 2 4 3.66 0.66 3.65 0.65
14 4 0 0 0 3 43 52 22 10 0 4 4.95 0.95 4.95 0.95
15 4 0 0 0 10 54 46 13 5 2 4 4.67 0.67 4.64 0.64
16 4 0 0 0 2 31 63 24 7 3 4 5.09 1.09 5.07 1.07
17 3 0 0 0 3 54 62 9 1 1 4 3.65 0.65 3.64 0.64
18 5 0 0 0 11 54 38 16 8 3 4 5.73 0.73 5.71 0.71
1 4 0 0 0 0 33 31 8 0 1 61 4.71 0.71 4.68 0.68
2 5 0 0 1 6 37 20 7 1 1 61 5.48 0.48 5.44 0.44
3 4 0 0 0 4 38 24 6 0 1 61 4.49 0.49 4.48 0.48
4 3 0 0 0 6 34 26 7 0 0 61 3.47 0.47 3.47 0.47
5 4 0 0 0 4 44 21 3 0 1 61 4.37 0.37 4.36 0.36
6 5 0 0 0 5 24 32 8 4 0 61 5.75 0.75 5.75 0.75
7 4 0 0 0 4 21 38 8 2 0 61 4.77 0.77 4.77 0.77
8 3 0 0 0 1 19 40 9 4 0 61 3.95 0.95 3.95 0.95
9 5 0 0 0 3 35 23 7 3 2 61 5.70 0.70 5.67 0.67
10 3 0 0 0 3 42 21 5 2 0 61 3.47 0.47 3.47 0.47
11 5 0 0 1 10 35 17 9 1 0 61 5.36 0.36 5.36 0.36
12 4 0 0 0 0 22 36 9 2 4 61 5.05 1.05 4.99 0.99
13 3 0 0 0 4 36 24 8 0 0 62 3.50 0.50 3.50 0.50
14 4 0 0 0 3 25 35 3 3 3 62 4.83 0.83 4.78 0.78
15 4 0 0 0 3 27 27 5 6 4 62 4.96 0.96 4.89 0.89
16 4 0 0 0 0 14 35 12 9 2 62 5.31 1.31 5.28 1.28
17 3 0 0 0 5 30 26 10 1 0 62 3.61 0.61 3.61 0.61
18 5 0 0 0 1 24 26 13 6 2 62 6.07 1.07 6.04 1.04
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE