Czech Golf Federation

2. Raiffeisenbank Czech Open Golf Tour

Beřovice, 05/20/2022 | 07:00 AM až 05/22/2022 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 14 68 30 6 2 1 0 4.31 0.31 4.31 0.31
2 3 0 0 0 5 51 47 13 4 1 0 3.69 0.69 3.69 0.69
3 5 0 0 2 35 57 21 6 0 0 0 4.95 -0.05 4.95 -0.05
4 4 0 0 0 12 69 31 7 2 0 0 4.32 0.32 4.32 0.32
5 4 0 0 0 6 68 41 5 1 0 0 4.40 0.40 4.40 0.40
6 4 0 0 0 3 74 37 7 0 0 0 4.40 0.40 4.40 0.40
7 3 0 0 0 6 71 40 4 0 0 0 3.35 0.35 3.35 0.35
8 4 0 0 0 11 64 35 11 0 0 0 4.38 0.38 4.38 0.38
9 5 0 0 1 23 54 26 13 3 1 0 5.33 0.33 5.32 0.32
10 4 0 0 0 13 53 47 7 1 0 0 4.42 0.42 4.42 0.42
11 4 0 0 0 14 67 36 4 0 0 0 4.25 0.25 4.25 0.25
12 3 0 0 0 4 60 50 7 0 0 0 3.50 0.50 3.50 0.50
13 5 0 0 0 29 68 19 5 0 0 0 5.00 0.00 5.00 0.00
14 4 0 0 0 8 55 45 9 4 0 0 4.55 0.55 4.55 0.55
15 4 0 0 0 9 71 34 6 1 0 0 4.33 0.33 4.33 0.33
16 3 0 0 0 12 75 28 4 2 0 0 3.25 0.25 3.25 0.25
17 4 0 0 0 13 72 33 3 0 0 0 4.21 0.21 4.21 0.21
18 5 0 0 0 20 43 39 14 3 2 0 5.55 0.55 5.51 0.51
1 4 0 0 0 7 34 51 19 5 1 4 4.86 0.86 4.85 0.85
2 3 0 0 0 6 47 51 7 3 3 4 3.76 0.76 3.66 0.66
3 5 0 0 2 34 66 13 1 1 0 4 4.83 -0.17 4.83 -0.17
4 4 0 0 0 5 51 49 11 1 0 4 4.59 0.59 4.59 0.59
5 4 0 0 0 8 58 42 6 3 0 4 4.47 0.47 4.47 0.47
6 4 0 0 0 7 66 34 7 2 1 4 4.44 0.44 4.43 0.43
7 3 0 0 0 2 50 53 10 2 0 4 3.66 0.66 3.66 0.66
8 4 0 0 0 8 57 45 6 0 1 4 4.45 0.45 4.44 0.44
9 5 0 0 0 23 42 32 17 2 1 4 5.46 0.46 5.44 0.44
10 4 0 0 0 5 72 35 5 0 0 4 4.34 0.34 4.34 0.34
11 4 0 0 0 1 48 60 6 2 0 4 4.66 0.66 4.66 0.66
12 3 0 0 0 11 63 37 5 1 0 4 3.33 0.33 3.33 0.33
13 5 0 0 2 32 66 12 3 1 1 4 4.91 -0.09 4.90 -0.10
14 4 0 0 0 2 39 57 15 3 1 4 4.84 0.84 4.83 0.83
15 4 0 0 0 9 73 30 4 1 0 4 4.27 0.27 4.27 0.27
16 3 0 0 0 5 59 40 10 2 1 4 3.56 0.56 3.55 0.55
17 4 0 0 0 2 65 36 12 0 2 4 4.56 0.56 4.55 0.55
18 5 0 0 0 14 51 35 14 3 0 4 5.50 0.50 5.50 0.50
1 4 0 0 0 5 39 17 5 0 0 55 4.33 0.33 4.33 0.33
2 3 0 0 0 4 27 26 7 1 1 55 3.65 0.65 3.64 0.64
3 5 0 0 0 20 33 10 3 0 0 55 4.94 -0.06 4.94 -0.06
4 4 0 0 1 5 45 12 3 0 0 55 4.17 0.17 4.17 0.17
5 4 0 0 0 2 43 20 1 0 0 55 4.30 0.30 4.30 0.30
6 4 0 0 0 5 41 17 2 1 0 55 4.29 0.29 4.29 0.29
7 3 0 0 0 6 44 14 2 0 0 55 3.18 0.18 3.18 0.18
8 4 0 0 0 5 42 15 3 1 0 55 4.29 0.29 4.29 0.29
9 5 0 0 1 19 27 13 4 1 1 55 5.11 0.11 5.09 0.09
10 4 0 0 0 4 48 11 3 0 0 55 4.20 0.20 4.20 0.20
11 4 0 0 0 5 39 18 4 0 0 55 4.32 0.32 4.32 0.32
12 3 0 0 0 6 40 18 2 0 0 55 3.24 0.24 3.24 0.24
13 5 0 0 0 12 40 11 3 0 0 55 5.08 0.08 5.08 0.08
14 4 0 0 0 2 31 26 7 0 0 55 4.58 0.58 4.58 0.58
15 4 0 0 0 6 42 15 3 0 0 55 4.23 0.23 4.23 0.23
16 3 0 0 0 8 46 8 3 1 0 55 3.14 0.14 3.14 0.14
17 4 0 0 0 4 42 18 2 0 0 55 4.27 0.27 4.27 0.27
18 5 0 0 1 9 31 15 8 2 0 55 5.39 0.39 5.39 0.39
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE