Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 2 | 7 | 13 | 18 | 9 | 12 | 7 | 7.10 | 2.10 | 6.80 | 1.80 |
| 2 | 5 | 0 | 0 | 0 | 1 | 7 | 14 | 18 | 9 | 12 | 7 | 7.13 | 2.13 | 6.84 | 1.84 |
| 3 | 4 | 0 | 0 | 0 | 0 | 20 | 19 | 14 | 6 | 4 | 5 | 5.32 | 1.32 | 5.22 | 1.22 |
| 4 | 3 | 0 | 0 | 0 | 2 | 14 | 24 | 17 | 6 | 0 | 5 | 4.17 | 1.17 | 4.17 | 1.17 |
| 5 | 4 | 0 | 0 | 0 | 2 | 13 | 23 | 15 | 7 | 3 | 5 | 5.33 | 1.33 | 5.29 | 1.29 |
| 6 | 4 | 0 | 0 | 0 | 1 | 17 | 18 | 16 | 5 | 4 | 7 | 5.31 | 1.31 | 5.25 | 1.25 |
| 7 | 3 | 0 | 0 | 0 | 2 | 18 | 24 | 9 | 6 | 2 | 7 | 4.08 | 1.08 | 4.05 | 1.05 |
| 8 | 4 | 0 | 0 | 0 | 1 | 5 | 16 | 17 | 9 | 9 | 11 | 6.05 | 2.05 | 5.81 | 1.81 |
| 9 | 3 | 0 | 0 | 0 | 1 | 15 | 25 | 7 | 8 | 2 | 10 | 4.21 | 1.21 | 4.17 | 1.17 |
| 10 | 4 | 0 | 0 | 0 | 0 | 5 | 17 | 15 | 14 | 8 | 9 | 6.12 | 2.12 | 5.92 | 1.92 |
| 11 | 5 | 0 | 0 | 0 | 2 | 8 | 19 | 16 | 9 | 7 | 7 | 6.72 | 1.72 | 6.59 | 1.59 |
| 12 | 4 | 0 | 0 | 0 | 0 | 6 | 20 | 13 | 9 | 6 | 14 | 5.89 | 1.89 | 5.69 | 1.69 |
| 13 | 3 | 0 | 0 | 0 | 0 | 21 | 30 | 6 | 2 | 3 | 6 | 3.98 | 0.98 | 3.92 | 0.92 |
| 14 | 4 | 0 | 0 | 0 | 2 | 14 | 12 | 17 | 10 | 2 | 11 | 5.49 | 1.49 | 5.40 | 1.40 |
| 15 | 4 | 0 | 0 | 0 | 0 | 2 | 19 | 16 | 9 | 11 | 11 | 6.35 | 2.35 | 5.95 | 1.95 |
| 16 | 3 | 0 | 0 | 0 | 0 | 12 | 28 | 13 | 3 | 4 | 8 | 4.32 | 1.32 | 4.25 | 1.25 |
| 17 | 5 | 0 | 0 | 0 | 1 | 11 | 19 | 11 | 10 | 6 | 10 | 6.66 | 1.66 | 6.52 | 1.52 |
| 18 | 4 | 0 | 0 | 0 | 0 | 8 | 26 | 15 | 5 | 4 | 10 | 5.52 | 1.52 | 5.43 | 1.43 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















