Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 1 | 12 | 8 | 0 | 4 | 3 | 5.56 | 1.56 | 5.41 | 1.41 |
| 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 2 | 8 | 2 | 7.46 | 2.46 | 6.96 | 1.96 |
| 3 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 6 | 5 | 2 | 3 | 4.70 | 1.70 | 4.63 | 1.63 |
| 4 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 6 | 0 | 2 | 5.75 | 1.75 | 5.75 | 1.75 |
| 5 | 4 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | 2 | 2 | 5.57 | 1.57 | 5.50 | 1.50 |
| 6 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 3 | 9 | 2 | 7.54 | 2.54 | 7.00 | 2.00 |
| 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 10 | 9 | 1 | 4 | 6.96 | 1.96 | 6.92 | 1.92 |
| 8 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | 1 | 3 | 4.48 | 1.48 | 4.44 | 1.44 |
| 9 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 8 | 7 | 1 | 2 | 5.54 | 1.54 | 5.46 | 1.46 |
| 10 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 7 | 5 | 3 | 7.30 | 2.30 | 7.00 | 2.00 |
| 11 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 7 | 0 | 2 | 2 | 4.21 | 1.21 | 4.14 | 1.14 |
| 12 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 7 | 4 | 3 | 6.15 | 2.15 | 6.00 | 2.00 |
| 13 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 3 | 4 | 3 | 6.81 | 1.81 | 6.63 | 1.63 |
| 14 | 3 | 0 | 0 | 0 | 0 | 8 | 7 | 11 | 1 | 1 | 2 | 4.29 | 1.29 | 4.25 | 1.25 |
| 15 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 6 | 6 | 6.71 | 2.71 | 6.38 | 2.38 |
| 16 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 7 | 6 | 5 | 7.64 | 2.64 | 7.16 | 2.16 |
| 17 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 7 | 1 | 3 | 5.85 | 1.85 | 5.81 | 1.81 |
| 18 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 3 | 4 | 8 | 6.95 | 1.95 | 6.64 | 1.64 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















