Czech Golf Federation

CZECH INTERNATIONAL AMATEUR CHAMPIONSHIP 2021 presented by Raiffeisenbank

Kunětická Hora, 08/04/2021 | 07:00 AM až 08/07/2021 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 20 98 33 5 0 0 0 4.15 0.15 4.15 0.15
2 5 0 0 0 14 95 42 4 1 0 0 5.25 0.25 5.25 0.25
3 4 0 0 1 11 87 46 9 2 0 0 4.37 0.37 4.37 0.37
4 3 0 0 0 27 102 25 2 0 0 0 3.01 0.01 3.01 0.01
5 4 0 0 0 13 85 45 12 1 0 0 4.38 0.38 4.38 0.38
6 4 0 0 0 13 95 40 7 1 0 0 4.28 0.28 4.28 0.28
7 5 0 0 1 41 90 19 5 0 0 0 4.91 -0.09 4.91 -0.09
8 3 0 0 0 13 105 35 2 1 0 0 3.19 0.19 3.19 0.19
9 4 0 0 0 12 99 42 2 1 0 0 4.24 0.24 4.24 0.24
10 4 0 0 0 15 108 25 5 2 0 1 4.17 0.17 4.17 0.17
11 5 0 0 0 10 59 71 10 2 3 1 5.64 0.64 5.62 0.62
12 4 0 0 0 9 91 47 7 1 0 1 4.35 0.35 4.35 0.35
13 3 0 0 0 32 96 26 1 0 0 1 2.97 -0.03 2.97 -0.03
14 4 0 0 2 22 105 23 3 0 0 1 4.02 0.02 4.02 0.02
15 4 0 0 0 19 110 21 5 0 0 1 4.08 0.08 4.08 0.08
16 5 0 0 1 41 77 18 14 2 2 1 5.12 0.12 5.10 0.10
17 3 0 0 0 10 95 41 7 2 0 1 3.33 0.33 3.33 0.33
18 4 0 0 0 12 103 35 5 0 0 1 4.21 0.21 4.21 0.21
1 4 0 0 0 13 107 31 2 1 0 2 4.16 0.16 4.16 0.16
2 5 0 0 0 20 90 34 5 4 1 2 5.27 0.27 5.25 0.25
3 4 0 0 1 20 106 24 2 1 0 2 4.06 0.06 4.06 0.06
4 3 0 0 0 6 102 45 1 0 0 2 3.27 0.27 3.27 0.27
5 4 0 0 0 22 81 42 7 2 0 2 4.26 0.26 4.26 0.26
6 4 0 0 0 6 99 44 2 1 2 2 4.34 0.34 4.33 0.33
7 5 0 0 0 38 96 16 4 0 0 2 4.91 -0.09 4.91 -0.09
8 3 0 0 0 18 111 22 3 0 0 2 3.06 0.06 3.06 0.06
9 4 0 0 0 11 90 41 9 2 1 2 4.38 0.38 4.37 0.37
10 4 0 0 0 17 104 28 3 2 0 2 4.15 0.15 4.15 0.15
11 5 0 0 1 15 79 39 14 5 1 2 5.45 0.45 5.44 0.44
12 4 0 0 0 8 64 68 12 2 0 2 4.58 0.58 4.58 0.58
13 3 0 0 0 13 103 34 4 0 0 2 3.19 0.19 3.19 0.19
14 4 0 0 0 23 106 22 3 0 0 2 4.03 0.03 4.03 0.03
15 4 0 0 0 8 106 35 5 0 0 2 4.24 0.24 4.24 0.24
16 5 0 0 3 26 83 33 7 2 0 2 5.14 0.14 5.14 0.14
17 3 0 0 0 4 90 51 8 1 0 2 3.43 0.43 3.43 0.43
18 4 0 0 0 8 84 54 6 1 1 2 4.42 0.42 4.42 0.42
1 4 0 0 0 13 50 10 1 0 0 82 3.99 -0.01 3.99 -0.01
2 5 0 0 1 12 43 14 3 1 0 82 5.12 0.12 5.12 0.12
3 4 0 0 0 12 45 15 2 0 0 82 4.09 0.09 4.09 0.09
4 3 0 0 0 8 47 17 2 0 0 82 3.18 0.18 3.18 0.18
5 4 0 0 0 7 51 13 2 1 0 82 4.18 0.18 4.18 0.18
6 4 0 0 0 11 41 21 1 0 0 82 4.16 0.16 4.16 0.16
7 5 0 0 0 16 45 7 5 0 1 82 5.07 0.07 5.05 0.05
8 3 0 0 0 5 45 23 1 0 0 82 3.27 0.27 3.27 0.27
9 4 0 0 0 11 44 17 1 1 0 82 4.15 0.15 4.15 0.15
10 4 0 0 0 3 60 11 0 0 0 82 4.11 0.11 4.11 0.11
11 5 0 0 0 8 42 19 4 1 0 82 5.30 0.30 5.30 0.30
12 4 0 0 0 6 40 21 5 1 1 82 4.43 0.43 4.42 0.42
13 3 0 0 0 13 48 12 1 0 0 82 3.01 0.01 3.01 0.01
14 4 0 0 0 21 50 3 0 0 0 82 3.76 -0.24 3.76 -0.24
15 4 0 0 0 10 51 12 0 1 0 82 4.07 0.07 4.07 0.07
16 5 0 0 1 33 36 2 2 0 0 82 4.61 -0.39 4.61 -0.39
17 3 0 0 0 9 42 18 4 0 1 82 3.28 0.28 3.27 0.27
18 4 0 0 0 1 48 22 3 0 0 82 4.36 0.36 4.36 0.36
1 4 0 0 0 15 48 11 0 0 0 82 3.95 -0.05 3.95 -0.05
2 5 0 0 0 7 48 15 3 1 0 82 5.23 0.23 5.23 0.23
3 4 0 0 0 8 45 17 4 0 0 82 4.23 0.23 4.23 0.23
4 3 0 0 0 5 51 18 0 0 0 82 3.18 0.18 3.18 0.18
5 4 0 0 0 5 53 12 4 0 0 82 4.20 0.20 4.20 0.20
6 4 0 0 0 7 45 16 6 0 0 82 4.28 0.28 4.28 0.28
7 5 0 0 3 25 39 6 1 0 0 82 4.69 -0.31 4.69 -0.31
8 3 0 0 0 13 52 9 0 0 0 82 2.95 -0.05 2.95 -0.05
9 4 0 0 1 10 42 15 5 1 0 82 4.22 0.22 4.22 0.22
10 4 0 0 0 9 46 15 4 0 0 82 4.19 0.19 4.19 0.19
11 5 0 0 1 3 44 20 5 1 0 82 5.38 0.38 5.38 0.38
12 4 0 0 0 10 45 16 1 2 0 82 4.19 0.19 4.19 0.19
13 3 0 0 0 17 47 9 1 0 0 82 2.92 -0.08 2.92 -0.08
14 4 0 0 0 15 47 11 1 0 0 82 3.97 -0.03 3.97 -0.03
15 4 0 0 0 11 53 9 1 0 0 82 4.00 0.00 4.00 0.00
16 5 0 0 2 26 37 7 2 0 0 82 4.74 -0.26 4.74 -0.26
17 3 0 0 0 4 47 21 2 0 0 82 3.28 0.28 3.28 0.28
18 4 0 0 0 7 48 18 1 0 0 82 4.18 0.18 4.18 0.18
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE