Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 3 | 1 | 2 | 16 | 21 | 16 | 7 | 5 | 6 | 6.34 | 1.34 | 6.25 | 1.25 |
| 2 | 4 | 0 | 1 | 0 | 1 | 17 | 25 | 22 | 2 | 3 | 4 | 5.26 | 1.26 | 5.19 | 1.19 |
| 3 | 4 | 0 | 2 | 0 | 3 | 21 | 25 | 12 | 6 | 2 | 5 | 5.04 | 1.04 | 5.01 | 1.01 |
| 4 | 4 | 0 | 2 | 0 | 1 | 13 | 26 | 11 | 14 | 4 | 5 | 5.57 | 1.57 | 5.46 | 1.46 |
| 5 | 5 | 0 | 5 | 0 | 3 | 11 | 21 | 15 | 11 | 5 | 8 | 6.55 | 1.55 | 6.45 | 1.45 |
| 6 | 4 | 0 | 0 | 0 | 1 | 7 | 28 | 17 | 15 | 3 | 3 | 5.66 | 1.66 | 5.62 | 1.62 |
| 7 | 4 | 0 | 2 | 0 | 2 | 8 | 30 | 25 | 3 | 1 | 5 | 5.32 | 1.32 | 5.30 | 1.30 |
| 8 | 3 | 0 | 0 | 0 | 0 | 13 | 39 | 17 | 2 | 0 | 3 | 4.11 | 1.11 | 4.11 | 1.11 |
| 9 | 4 | 0 | 1 | 0 | 0 | 9 | 27 | 18 | 6 | 10 | 4 | 5.81 | 1.81 | 5.59 | 1.59 |
| 10 | 5 | 0 | 2 | 0 | 6 | 23 | 21 | 7 | 10 | 2 | 5 | 5.97 | 0.97 | 5.94 | 0.94 |
| 11 | 4 | 0 | 1 | 0 | 0 | 9 | 29 | 20 | 8 | 4 | 4 | 5.57 | 1.57 | 5.50 | 1.50 |
| 12 | 3 | 0 | 1 | 0 | 1 | 21 | 23 | 15 | 7 | 3 | 4 | 4.24 | 1.24 | 4.17 | 1.17 |
| 13 | 4 | 0 | 3 | 0 | 2 | 19 | 24 | 12 | 5 | 6 | 6 | 5.25 | 1.25 | 5.16 | 1.16 |
| 14 | 3 | 0 | 5 | 0 | 0 | 16 | 26 | 17 | 6 | 1 | 8 | 4.24 | 1.24 | 4.23 | 1.23 |
| 15 | 5 | 0 | 4 | 0 | 0 | 11 | 14 | 22 | 12 | 8 | 7 | 6.93 | 1.93 | 6.76 | 1.76 |
| 16 | 4 | 0 | 2 | 0 | 2 | 23 | 23 | 11 | 6 | 4 | 5 | 5.12 | 1.12 | 5.06 | 1.06 |
| 17 | 3 | 0 | 9 | 0 | 0 | 14 | 23 | 9 | 9 | 7 | 12 | 4.60 | 1.60 | 4.44 | 1.44 |
| 18 | 4 | 0 | 8 | 0 | 0 | 5 | 21 | 21 | 4 | 12 | 11 | 6.05 | 2.05 | 5.76 | 1.76 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















