Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 5.67 | 1.67 | 5.67 | 1.67 |
| 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 7.14 | 2.14 | 7.14 | 2.14 |
| 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5.00 | 1.00 | 5.00 | 1.00 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 4.57 | 1.57 | 4.57 | 1.57 |
| 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 6.43 | 2.43 | 5.71 | 1.71 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 6.43 | 2.43 | 6.14 | 2.14 |
| 7 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.57 | 0.57 | 4.57 | 0.57 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 5.50 | 1.50 | 5.50 | 1.50 |
| 9 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3.43 | 0.43 | 3.43 | 0.43 |
| 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 6.00 | 2.00 | 5.67 | 1.67 |
| 11 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 6.17 | 1.17 | 6.17 | 1.17 |
| 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 5.50 | 2.50 | 5.33 | 2.33 |
| 13 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.43 | 1.43 | 6.43 | 1.43 |
| 14 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.71 | 0.71 | 3.71 | 0.71 |
| 15 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 5.14 | 1.14 | 5.14 | 1.14 |
| 16 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 5.17 | 1.17 | 5.17 | 1.17 |
| 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 4.71 | 1.71 | 4.71 | 1.71 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 4.67 | 0.67 | 4.67 | 0.67 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















