Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 20 | 26 | 22 | 11 | 4 | 3 | 5.40 | 1.40 | 5.36 | 1.36 |
| 2 | 3 | 0 | 0 | 0 | 4 | 22 | 34 | 19 | 3 | 3 | 2 | 4.09 | 1.09 | 4.01 | 1.01 |
| 3 | 4 | 0 | 0 | 0 | 1 | 11 | 31 | 29 | 6 | 7 | 2 | 5.64 | 1.64 | 5.49 | 1.49 |
| 4 | 4 | 0 | 0 | 0 | 1 | 29 | 28 | 16 | 6 | 5 | 2 | 5.15 | 1.15 | 5.08 | 1.08 |
| 5 | 5 | 0 | 0 | 0 | 2 | 12 | 28 | 26 | 9 | 7 | 3 | 6.64 | 1.64 | 6.50 | 1.50 |
| 6 | 3 | 0 | 0 | 0 | 2 | 19 | 36 | 15 | 5 | 5 | 5 | 4.24 | 1.24 | 4.15 | 1.15 |
| 7 | 5 | 0 | 0 | 0 | 2 | 12 | 24 | 24 | 8 | 11 | 6 | 6.75 | 1.75 | 6.57 | 1.57 |
| 8 | 4 | 0 | 0 | 0 | 0 | 5 | 35 | 22 | 16 | 6 | 3 | 5.85 | 1.85 | 5.73 | 1.73 |
| 9 | 4 | 0 | 0 | 0 | 2 | 18 | 41 | 12 | 9 | 3 | 2 | 5.20 | 1.20 | 5.16 | 1.16 |
| 10 | 4 | 0 | 0 | 0 | 2 | 17 | 33 | 25 | 5 | 3 | 2 | 5.84 | 1.84 | 5.24 | 1.24 |
| 11 | 5 | 0 | 0 | 0 | 2 | 8 | 29 | 27 | 12 | 7 | 2 | 6.73 | 1.73 | 6.62 | 1.62 |
| 12 | 4 | 0 | 0 | 0 | 2 | 14 | 32 | 24 | 4 | 8 | 3 | 5.49 | 1.49 | 5.36 | 1.36 |
| 13 | 3 | 0 | 0 | 0 | 1 | 31 | 34 | 16 | 2 | 0 | 3 | 3.85 | 0.85 | 3.85 | 0.85 |
| 14 | 5 | 0 | 0 | 0 | 2 | 11 | 30 | 25 | 11 | 6 | 2 | 6.65 | 1.65 | 6.52 | 1.52 |
| 15 | 4 | 0 | 0 | 0 | 0 | 7 | 29 | 30 | 12 | 7 | 2 | 5.84 | 1.84 | 5.72 | 1.72 |
| 16 | 4 | 0 | 0 | 0 | 0 | 20 | 19 | 18 | 12 | 14 | 4 | 5.95 | 1.95 | 5.60 | 1.60 |
| 17 | 3 | 0 | 0 | 0 | 1 | 26 | 29 | 14 | 7 | 5 | 5 | 4.24 | 1.24 | 4.12 | 1.12 |
| 18 | 4 | 0 | 0 | 0 | 0 | 3 | 28 | 16 | 17 | 13 | 10 | 6.19 | 2.19 | 5.95 | 1.95 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















