Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 1 | 13 | 18 | 5 | 3 | 1 | 1 | 4.98 | 0.98 | 4.95 | 0.95 |
| 2 | 4 | 0 | 0 | 1 | 1 | 7 | 13 | 11 | 4 | 4 | 1 | 5.54 | 1.54 | 5.37 | 1.37 |
| 3 | 5 | 0 | 0 | 0 | 2 | 9 | 16 | 11 | 3 | 0 | 1 | 6.10 | 1.10 | 6.10 | 1.10 |
| 4 | 3 | 0 | 0 | 0 | 4 | 15 | 13 | 7 | 2 | 0 | 1 | 3.71 | 0.71 | 3.71 | 0.71 |
| 5 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 11 | 6 | 9 | 1 | 6.32 | 2.32 | 5.88 | 1.88 |
| 6 | 3 | 0 | 0 | 0 | 1 | 19 | 12 | 7 | 1 | 1 | 1 | 3.78 | 0.78 | 3.76 | 0.76 |
| 7 | 5 | 0 | 0 | 0 | 4 | 13 | 17 | 4 | 2 | 1 | 1 | 5.76 | 0.76 | 5.73 | 0.73 |
| 8 | 4 | 0 | 0 | 0 | 2 | 12 | 13 | 8 | 4 | 2 | 1 | 5.15 | 1.15 | 5.10 | 1.10 |
| 9 | 4 | 0 | 0 | 0 | 0 | 7 | 23 | 6 | 3 | 2 | 1 | 5.27 | 1.27 | 5.22 | 1.22 |
| 10 | 4 | 0 | 0 | 1 | 1 | 17 | 19 | 2 | 1 | 0 | 1 | 4.56 | 0.56 | 4.56 | 0.56 |
| 11 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 11 | 6 | 4 | 1 | 5.66 | 1.66 | 5.56 | 1.56 |
| 12 | 5 | 0 | 0 | 0 | 3 | 11 | 14 | 8 | 3 | 2 | 1 | 6.12 | 1.12 | 6.02 | 1.02 |
| 13 | 3 | 0 | 0 | 0 | 2 | 15 | 14 | 9 | 1 | 0 | 1 | 3.80 | 0.80 | 3.80 | 0.80 |
| 14 | 4 | 0 | 0 | 0 | 1 | 6 | 14 | 11 | 5 | 4 | 1 | 5.80 | 1.80 | 5.51 | 1.51 |
| 15 | 3 | 0 | 0 | 0 | 1 | 16 | 17 | 3 | 2 | 2 | 1 | 3.98 | 0.98 | 3.83 | 0.83 |
| 16 | 5 | 0 | 0 | 0 | 2 | 17 | 12 | 8 | 1 | 1 | 1 | 5.80 | 0.80 | 5.78 | 0.78 |
| 17 | 4 | 0 | 0 | 0 | 1 | 14 | 13 | 7 | 3 | 3 | 1 | 5.29 | 1.29 | 5.07 | 1.07 |
| 18 | 4 | 0 | 0 | 0 | 1 | 8 | 16 | 12 | 3 | 1 | 1 | 5.27 | 1.27 | 5.24 | 1.24 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















