Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 6 | 7 | 0 | 5.89 | 1.89 | 5.64 | 1.64 |
| 2 | 4 | 0 | 0 | 0 | 1 | 9 | 16 | 8 | 8 | 5 | 0 | 5.66 | 1.66 | 5.49 | 1.49 |
| 3 | 4 | 0 | 0 | 0 | 0 | 14 | 11 | 13 | 7 | 2 | 0 | 5.43 | 1.43 | 5.36 | 1.36 |
| 4 | 5 | 0 | 0 | 0 | 0 | 5 | 11 | 15 | 5 | 11 | 0 | 7.30 | 2.30 | 6.89 | 1.89 |
| 5 | 4 | 0 | 0 | 0 | 1 | 18 | 14 | 10 | 3 | 1 | 0 | 4.98 | 0.98 | 4.96 | 0.96 |
| 6 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 18 | 6 | 7 | 0 | 6.00 | 2.00 | 5.79 | 1.79 |
| 7 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 15 | 4 | 7 | 0 | 5.94 | 1.94 | 5.62 | 1.62 |
| 8 | 3 | 0 | 0 | 0 | 2 | 16 | 15 | 8 | 1 | 4 | 1 | 4.17 | 1.17 | 3.96 | 0.96 |
| 9 | 4 | 0 | 0 | 0 | 1 | 9 | 13 | 19 | 0 | 5 | 0 | 5.57 | 1.57 | 5.38 | 1.38 |
| 10 | 4 | 0 | 0 | 0 | 1 | 8 | 17 | 9 | 10 | 2 | 0 | 5.60 | 1.60 | 5.49 | 1.49 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 | 0.00 | 5.60 | 0.00 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.21 | 0.00 | 5.21 | 0.00 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.68 | 0.00 | 6.68 | 0.00 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.00 | 4.00 | 0.00 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.66 | 0.00 | 5.66 | 0.00 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | 0.00 | 3.68 | 0.00 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.64 | 0.00 | 5.64 | 0.00 |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.49 | 0.00 | 6.49 | 0.00 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |






















