Czech Golf Federation

CZECH INTERNATIONAL SENIOR AMATEUR CHAMPIONSHIP 2020

Karlovy Vary, 08/11/2020 | 07:00 AM až 08/13/2020 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 5 54 43 23 9 4 3 4.92 0.92 4.89 0.89
2 5 0 0 0 7 52 54 19 4 2 3 5.78 0.78 5.75 0.75
3 4 0 0 1 12 50 42 23 8 2 3 4.77 0.77 4.75 0.75
4 3 0 0 0 5 64 51 15 3 0 3 3.62 0.62 3.62 0.62
5 4 0 0 0 4 62 58 13 1 0 3 4.60 0.60 4.60 0.60
6 5 0 0 0 4 39 56 29 9 1 3 6.02 1.02 6.01 1.01
7 4 0 0 0 5 32 71 21 7 2 3 5.00 1.00 4.98 0.98
8 3 1 0 1 10 51 54 17 3 2 3 3.67 0.67 3.66 0.66
9 5 0 0 0 9 47 44 27 9 2 3 5.92 0.92 5.88 0.88
10 3 0 0 0 8 62 49 16 1 2 3 3.62 0.62 3.59 0.59
11 5 0 0 0 13 47 37 26 12 3 3 5.92 0.92 5.88 0.88
12 4 0 0 0 6 39 62 21 9 1 3 4.93 0.93 4.93 0.93
13 3 0 0 0 4 54 58 18 4 0 3 3.74 0.74 3.74 0.74
14 4 0 0 0 7 63 52 13 3 0 3 4.58 0.58 4.58 0.58
15 4 0 0 0 4 55 56 17 4 2 3 4.77 0.77 4.75 0.75
16 4 0 0 0 2 29 62 34 7 4 3 5.22 1.22 5.17 1.17
17 3 0 0 0 7 51 63 10 7 0 3 3.70 0.70 3.70 0.70
18 5 0 0 0 6 44 53 22 6 7 3 6.04 1.04 5.94 0.94
1 4 0 0 0 4 38 62 29 2 2 4 4.96 0.96 4.93 0.93
2 5 0 0 0 4 51 51 19 8 4 4 5.91 0.91 5.88 0.88
3 4 0 0 0 14 49 52 15 6 1 4 4.66 0.66 4.65 0.65
4 3 0 0 0 5 63 53 13 3 0 4 3.61 0.61 3.61 0.61
5 4 0 0 0 2 53 62 15 4 1 4 4.77 0.77 4.77 0.77
6 5 0 0 0 4 37 49 41 6 0 4 6.06 1.06 6.06 1.06
7 4 0 0 0 4 23 62 36 7 5 4 5.29 1.29 5.21 1.21
8 3 0 0 0 4 42 58 26 5 2 4 3.97 0.97 3.93 0.93
9 5 0 0 0 9 53 43 16 9 7 4 5.89 0.89 5.83 0.83
10 3 0 0 0 7 60 52 12 3 3 4 3.66 0.66 3.64 0.64
11 5 0 0 0 6 44 48 28 7 4 4 6.01 1.01 5.96 0.96
12 4 0 0 0 1 39 63 26 6 2 4 5.02 1.02 5.01 1.01
13 3 0 0 0 6 60 64 6 1 0 4 3.53 0.53 3.53 0.53
14 4 0 0 0 6 61 43 21 5 1 4 4.72 0.72 4.71 0.71
15 4 0 0 0 3 61 54 16 2 1 4 4.69 0.69 4.67 0.67
16 4 0 0 0 2 24 69 29 10 3 4 5.23 1.23 5.20 1.20
17 3 0 0 0 1 53 64 14 4 1 4 3.79 0.79 3.77 0.77
18 5 0 0 0 4 61 38 25 6 3 4 5.85 0.85 5.81 0.81
1 4 0 0 0 1 28 42 6 1 1 61 4.77 0.77 4.75 0.75
2 5 0 0 0 4 39 24 10 2 0 61 5.58 0.58 5.58 0.58
3 4 0 0 0 6 38 24 6 4 1 61 4.58 0.58 4.57 0.57
4 3 0 0 0 5 38 31 5 0 0 61 3.46 0.46 3.46 0.46
5 4 0 0 0 5 36 32 4 2 0 61 4.52 0.52 4.52 0.52
6 5 0 0 0 5 30 28 13 2 1 61 5.81 0.81 5.73 0.73
7 4 0 0 0 1 22 39 15 2 0 61 4.94 0.94 4.94 0.94
8 3 0 0 0 2 39 33 5 0 0 61 3.52 0.52 3.52 0.52
9 5 0 0 0 5 30 30 12 1 1 61 5.71 0.71 5.70 0.70
10 3 0 0 0 5 43 22 8 1 0 61 3.46 0.46 3.46 0.46
11 5 0 0 1 5 29 27 12 1 4 61 5.84 0.84 5.75 0.75
12 4 0 0 0 1 23 38 14 1 2 61 4.96 0.96 4.94 0.94
13 3 0 0 0 1 42 30 5 0 1 61 3.56 0.56 3.53 0.53
14 4 0 0 0 2 32 29 15 0 1 61 4.77 0.77 4.76 0.76
15 4 0 0 0 3 37 26 8 3 1 61 4.67 0.67 4.65 0.65
16 4 0 0 0 0 19 30 21 7 1 61 5.24 1.24 5.23 1.23
17 3 0 0 0 3 44 23 6 2 0 61 3.49 0.49 3.49 0.49
18 5 0 0 0 4 34 28 7 3 2 61 5.71 0.71 5.68 0.68
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE