Czech Golf Federation

3. Raiffeisenbank Czech Golf Amateur Tour

Telč, 09/04/2020 | 07:00 AM až 09/06/2020 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 13 91 29 8 3 0 2 4.28 0.28 4.28 0.28
2 4 0 0 3 51 73 15 2 0 0 2 3.74 -0.26 3.74 -0.26
3 5 0 0 1 24 64 41 9 4 1 2 5.34 0.34 5.33 0.33
4 4 0 0 0 8 82 47 7 0 0 2 4.37 0.37 4.37 0.37
5 3 0 0 0 7 66 58 11 2 0 2 3.55 0.55 3.55 0.55
6 4 0 0 0 3 64 60 14 3 0 2 4.65 0.65 4.65 0.65
7 5 0 0 1 40 70 27 6 0 0 2 4.98 -0.02 4.98 -0.02
8 4 0 0 0 17 86 33 8 0 0 2 4.22 0.22 4.22 0.22
9 4 0 0 0 7 52 54 18 10 3 2 4.88 0.88 4.85 0.85
10 3 0 0 0 8 87 42 5 2 0 2 3.35 0.35 3.35 0.35
11 5 0 0 0 12 84 31 11 6 0 2 5.41 0.41 5.41 0.41
12 4 0 0 0 5 71 53 11 2 2 2 4.59 0.59 4.57 0.57
13 5 0 0 1 25 64 36 14 2 2 2 5.35 0.35 5.34 0.34
14 4 0 0 0 4 92 35 10 3 0 2 4.42 0.42 4.42 0.42
15 4 0 0 0 13 86 32 6 4 3 2 4.40 0.40 4.36 0.36
16 3 0 0 0 7 79 42 11 4 1 2 3.51 0.51 3.50 0.50
17 4 0 0 1 18 80 39 4 1 1 2 4.24 0.24 4.23 0.23
18 4 0 0 0 17 77 35 11 3 1 2 4.38 0.38 4.36 0.36
1 4 0 0 0 14 86 27 12 1 2 4 4.34 0.34 4.32 0.32
2 4 0 0 2 66 52 18 2 0 2 4 3.75 -0.25 3.70 -0.30
3 5 0 0 1 23 66 37 10 4 1 4 5.34 0.34 5.33 0.33
4 4 0 0 0 10 83 39 10 0 0 4 4.35 0.35 4.35 0.35
5 3 0 0 0 9 70 54 8 1 0 4 3.45 0.45 3.45 0.45
6 4 0 0 0 7 75 48 11 1 0 4 4.46 0.46 4.46 0.46
7 5 0 0 1 30 70 32 4 4 1 4 5.17 0.17 5.16 0.16
8 4 0 0 0 21 90 26 5 0 0 4 4.11 0.11 4.11 0.11
9 4 0 0 0 8 59 52 15 5 3 4 4.74 0.74 4.69 0.69
10 3 0 0 0 5 75 52 10 0 0 4 3.47 0.47 3.47 0.47
11 5 0 0 0 24 87 26 4 1 0 4 5.09 0.09 5.09 0.09
12 4 0 0 0 5 79 42 13 2 1 4 4.52 0.52 4.51 0.51
13 5 0 0 1 48 64 27 2 0 0 4 4.87 -0.13 4.87 -0.13
14 4 0 0 0 10 91 35 4 2 0 4 4.27 0.27 4.27 0.27
15 4 0 0 1 11 79 27 16 4 4 4 4.54 0.54 4.49 0.49
16 3 0 0 0 6 83 38 12 1 2 4 3.48 0.48 3.46 0.46
17 4 0 0 0 35 88 13 5 1 0 4 3.94 -0.06 3.94 -0.06
18 4 0 0 0 26 80 24 7 4 1 4 4.20 0.20 4.19 0.19
1 4 0 0 0 3 45 18 1 2 0 77 4.33 0.33 4.33 0.33
2 4 0 0 5 28 29 5 2 0 0 77 3.58 -0.42 3.58 -0.42
3 5 0 0 0 19 42 7 1 0 0 77 4.86 -0.14 4.86 -0.14
4 4 0 0 0 5 38 24 2 0 0 77 4.33 0.33 4.33 0.33
5 3 0 0 0 4 47 16 2 0 0 77 3.23 0.23 3.23 0.23
6 4 0 0 0 4 45 19 1 0 0 77 4.25 0.25 4.25 0.25
7 5 0 0 3 18 40 8 0 0 0 77 4.77 -0.23 4.77 -0.23
8 4 0 0 0 20 44 5 0 0 0 77 3.78 -0.22 3.78 -0.22
9 4 0 0 0 2 36 24 2 5 0 77 4.59 0.59 4.59 0.59
10 3 0 0 0 8 48 13 0 0 0 77 3.07 0.07 3.07 0.07
11 5 0 0 1 18 42 8 0 0 0 77 4.83 -0.17 4.83 -0.17
12 4 0 0 0 7 42 11 6 3 0 77 4.36 0.36 4.36 0.36
13 5 0 0 1 24 43 1 0 0 0 77 4.64 -0.36 4.64 -0.36
14 4 0 0 0 4 43 21 1 0 0 77 4.28 0.28 4.28 0.28
15 4 0 0 0 12 42 13 2 0 0 77 4.07 0.07 4.07 0.07
16 3 0 0 0 3 43 21 1 1 0 77 3.33 0.33 3.33 0.33
17 4 0 0 1 17 44 7 0 0 0 77 3.83 -0.17 3.83 -0.17
18 4 0 0 0 10 40 13 4 1 1 77 4.26 0.26 4.25 0.25
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE