Czech Golf Federation

1. Raiffeisenbank Czech Golf Amateur Tour

Beřovice, 06/19/2020 | 07:00 AM až 06/21/2020 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 13 83 36 10 3 2 1 4.41 0.41 4.39 0.39
2 3 0 0 0 9 92 36 6 2 2 1 3.36 0.36 3.35 0.35
3 5 0 0 1 35 84 23 3 1 0 1 4.97 -0.03 4.97 -0.03
4 4 0 0 0 4 75 59 8 1 0 1 4.50 0.50 4.50 0.50
5 4 0 0 0 10 82 46 9 0 0 1 4.37 0.37 4.37 0.37
6 4 0 0 0 13 87 39 7 1 0 1 4.29 0.29 4.29 0.29
7 3 0 0 0 11 98 35 3 0 0 1 3.20 0.20 3.20 0.20
8 4 0 0 0 13 92 36 6 0 0 1 4.24 0.24 4.24 0.24
9 5 0 0 0 23 68 33 20 2 1 1 5.41 0.41 5.40 0.40
10 4 0 0 0 5 88 45 7 1 1 1 4.41 0.41 4.41 0.41
11 4 0 0 0 10 84 46 6 0 1 1 4.35 0.35 4.35 0.35
12 3 0 0 0 12 88 39 6 1 1 1 3.31 0.31 3.31 0.31
13 5 0 0 0 22 79 35 9 1 1 1 5.27 0.27 5.25 0.25
14 4 0 0 0 2 70 63 12 0 0 1 4.58 0.58 4.58 0.58
15 4 0 0 0 12 76 51 7 1 0 1 4.38 0.38 4.38 0.38
16 3 0 0 0 12 96 31 8 0 0 1 3.24 0.24 3.24 0.24
17 4 0 0 0 24 88 31 3 1 0 1 4.11 0.11 4.11 0.11
18 5 0 0 0 7 71 45 13 6 5 1 5.71 0.71 5.66 0.66
1 4 0 0 0 8 67 47 13 8 3 2 4.70 0.70 4.67 0.67
2 3 0 0 0 2 64 63 13 4 0 2 3.68 0.68 3.68 0.68
3 5 0 0 4 52 73 15 0 2 0 2 4.73 -0.27 4.73 -0.27
4 4 0 0 0 6 50 72 16 2 0 2 4.71 0.71 4.71 0.71
5 4 0 0 0 11 94 39 2 0 0 2 4.22 0.22 4.22 0.22
6 4 0 0 0 10 86 45 4 1 0 2 4.32 0.32 4.32 0.32
7 3 0 0 0 9 78 52 4 2 1 2 3.42 0.42 3.41 0.41
8 4 0 0 0 9 82 46 6 3 0 2 4.40 0.40 4.40 0.40
9 5 0 0 1 15 44 50 29 3 4 2 5.79 0.79 5.77 0.77
10 4 0 0 0 1 77 57 8 3 0 2 4.55 0.55 4.55 0.55
11 4 0 0 0 2 42 78 21 3 0 2 4.87 0.87 4.87 0.87
12 3 0 0 0 14 99 31 2 0 0 2 3.14 0.14 3.14 0.14
13 5 0 0 0 38 78 29 0 1 0 2 4.96 -0.04 4.96 -0.04
14 4 0 0 0 5 50 71 18 2 0 2 4.74 0.74 4.74 0.74
15 4 0 0 0 12 92 37 5 0 0 2 4.24 0.24 4.24 0.24
16 3 0 0 0 5 85 42 13 0 1 2 3.46 0.46 3.45 0.45
17 4 0 0 0 4 79 57 3 3 0 2 4.47 0.47 4.47 0.47
18 5 0 0 0 8 62 54 14 6 2 2 5.69 0.69 5.67 0.67
1 4 0 0 0 2 41 20 4 2 0 79 4.46 0.46 4.46 0.46
2 3 0 0 0 5 46 15 3 0 0 79 3.23 0.23 3.23 0.23
3 5 0 0 2 23 39 5 0 0 0 79 4.68 -0.32 4.68 -0.32
4 4 0 0 0 4 44 21 0 0 0 79 4.25 0.25 4.25 0.25
5 4 0 0 0 4 42 22 0 1 0 79 4.30 0.30 4.30 0.30
6 4 0 0 0 4 34 29 1 1 0 79 4.43 0.43 4.43 0.43
7 3 0 0 0 7 51 9 2 0 0 79 3.09 0.09 3.09 0.09
8 4 0 0 0 11 46 11 1 0 0 79 4.03 0.03 4.03 0.03
9 5 0 0 1 24 29 13 1 1 0 79 4.88 -0.12 4.88 -0.12
10 4 0 0 0 6 37 25 1 0 0 79 4.30 0.30 4.30 0.30
11 4 0 0 0 3 47 17 2 0 0 79 4.26 0.26 4.26 0.26
12 3 0 0 0 6 51 9 3 0 0 79 3.13 0.13 3.13 0.13
13 5 0 0 1 19 41 7 1 0 0 79 4.83 -0.17 4.83 -0.17
14 4 0 0 0 5 43 20 1 0 0 79 4.25 0.25 4.25 0.25
15 4 0 0 0 4 52 13 0 0 0 79 4.13 0.13 4.13 0.13
16 3 0 0 0 2 34 24 6 3 0 79 3.62 0.62 3.62 0.62
17 4 0 0 0 15 46 8 0 0 0 79 3.90 -0.10 3.90 -0.10
18 5 0 0 0 9 37 19 2 2 0 79 5.29 0.29 5.29 0.29
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE