Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 2 | 13 | 19 | 9 | 5 | 0 | 0 | 5.04 | 1.04 | 5.04 | 1.04 |
| 2 | 4 | 0 | 0 | 0 | 0 | 12 | 18 | 7 | 11 | 0 | 0 | 5.35 | 1.35 | 5.35 | 1.35 |
| 3 | 3 | 0 | 0 | 0 | 0 | 5 | 28 | 11 | 4 | 0 | 0 | 4.29 | 1.29 | 4.29 | 1.29 |
| 4 | 4 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 6 | 4 | 0 | 5.85 | 1.85 | 5.71 | 1.71 |
| 5 | 4 | 0 | 0 | 0 | 0 | 9 | 24 | 12 | 2 | 1 | 0 | 5.21 | 1.21 | 5.19 | 1.19 |
| 6 | 3 | 0 | 0 | 0 | 0 | 12 | 29 | 4 | 2 | 1 | 0 | 4.00 | 1.00 | 3.96 | 0.96 |
| 7 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | 17 | 6 | 5 | 0 | 5.83 | 1.83 | 5.71 | 1.71 |
| 8 | 4 | 0 | 1 | 0 | 0 | 6 | 16 | 14 | 9 | 2 | 1 | 5.70 | 1.70 | 5.64 | 1.64 |
| 9 | 5 | 0 | 0 | 0 | 2 | 12 | 15 | 4 | 8 | 7 | 0 | 6.65 | 1.65 | 6.38 | 1.38 |
| 10 | 4 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 7 | 6 | 0 | 5.85 | 1.85 | 5.69 | 1.69 |
| 11 | 5 | 0 | 0 | 0 | 1 | 10 | 13 | 15 | 7 | 2 | 0 | 6.48 | 1.48 | 6.44 | 1.44 |
| 12 | 4 | 0 | 0 | 0 | 0 | 5 | 9 | 19 | 7 | 8 | 0 | 6.19 | 2.19 | 5.92 | 1.92 |
| 13 | 5 | 0 | 0 | 0 | 0 | 7 | 20 | 16 | 3 | 2 | 0 | 6.50 | 1.50 | 6.40 | 1.40 |
| 14 | 3 | 0 | 0 | 0 | 2 | 7 | 25 | 7 | 6 | 1 | 0 | 4.23 | 1.23 | 4.21 | 1.21 |
| 15 | 3 | 0 | 0 | 0 | 0 | 9 | 17 | 12 | 5 | 5 | 0 | 4.69 | 1.69 | 4.48 | 1.48 |
| 16 | 5 | 0 | 0 | 0 | 0 | 9 | 16 | 16 | 3 | 4 | 0 | 6.65 | 1.65 | 6.44 | 1.44 |
| 17 | 4 | 0 | 0 | 0 | 0 | 8 | 18 | 11 | 11 | 0 | 0 | 5.52 | 1.52 | 5.52 | 1.52 |
| 18 | 3 | 0 | 0 | 0 | 0 | 8 | 21 | 13 | 5 | 1 | 0 | 4.40 | 1.40 | 4.35 | 1.35 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















