Index |
Par |
HIO |
Albatros |
Eagle |
Birdie |
Par |
Bogey |
D-Bogey |
T-Bogey |
Others |
NR |
Average |
Deviation |
PrLim |
OdLim |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 1 | 15 | 19 | 23 | 12 | 3 | 1 | 6.56 | 1.56 | 6.49 | 1.49 |
| 2 | 4 | 0 | 0 | 0 | 1 | 17 | 33 | 13 | 7 | 2 | 1 | 5.19 | 1.19 | 5.16 | 1.16 |
| 3 | 4 | 0 | 0 | 0 | 4 | 20 | 22 | 17 | 4 | 6 | 1 | 5.23 | 1.23 | 5.12 | 1.12 |
| 4 | 4 | 0 | 0 | 0 | 0 | 11 | 25 | 17 | 11 | 9 | 1 | 5.84 | 1.84 | 5.63 | 1.63 |
| 5 | 5 | 0 | 0 | 0 | 0 | 9 | 25 | 20 | 9 | 10 | 1 | 6.85 | 1.85 | 6.67 | 1.67 |
| 6 | 4 | 0 | 0 | 0 | 0 | 5 | 24 | 25 | 12 | 7 | 1 | 5.92 | 1.92 | 5.79 | 1.79 |
| 7 | 4 | 0 | 0 | 0 | 1 | 10 | 29 | 21 | 10 | 2 | 1 | 5.48 | 1.48 | 5.45 | 1.45 |
| 8 | 3 | 0 | 0 | 0 | 0 | 13 | 30 | 23 | 6 | 1 | 1 | 4.36 | 1.36 | 4.33 | 1.33 |
| 9 | 4 | 0 | 0 | 0 | 0 | 6 | 25 | 17 | 13 | 12 | 1 | 6.12 | 2.12 | 5.84 | 1.84 |
| 10 | 5 | 0 | 0 | 0 | 6 | 22 | 22 | 14 | 7 | 2 | 1 | 6.01 | 1.01 | 5.97 | 0.97 |
| 11 | 4 | 0 | 0 | 0 | 3 | 10 | 26 | 16 | 9 | 9 | 1 | 5.70 | 1.70 | 5.49 | 1.49 |
| 12 | 3 | 0 | 0 | 0 | 3 | 13 | 28 | 22 | 2 | 5 | 1 | 4.47 | 1.47 | 4.23 | 1.23 |
| 13 | 4 | 0 | 0 | 0 | 6 | 22 | 12 | 16 | 16 | 1 | 1 | 5.26 | 1.26 | 5.22 | 1.22 |
| 14 | 3 | 0 | 0 | 0 | 0 | 17 | 24 | 17 | 9 | 6 | 1 | 4.59 | 1.59 | 4.41 | 1.41 |
| 15 | 5 | 0 | 0 | 0 | 0 | 17 | 23 | 15 | 9 | 9 | 1 | 6.64 | 1.64 | 6.47 | 1.47 |
| 16 | 4 | 0 | 0 | 0 | 4 | 20 | 28 | 13 | 3 | 5 | 1 | 5.15 | 1.15 | 5.01 | 1.01 |
| 17 | 3 | 0 | 0 | 0 | 2 | 10 | 33 | 12 | 5 | 11 | 1 | 4.78 | 1.78 | 4.41 | 1.41 |
| 18 | 4 | 0 | 0 | 0 | 1 | 10 | 19 | 25 | 10 | 8 | 1 | 5.88 | 1.88 | 5.67 | 1.67 |
| NR: | No Return / No Result |
| PrLim: | Triple-bogey limit average |
| OdLim: | Triple-bogey limit variance |





















