Czech Golf Federation

IMG ACADEMY JUNIOR WORLD GOLF CHAMPIONSHIPS BY CALLAWAY

Kunětická Hora, 05/01/2019 | 06:00 AM až 05/03/2019 | 11:40 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 6 27 24 4 1 0 0 4.47 0.47 4.47 0.47
2 5 0 0 0 5 26 26 4 0 1 0 5.55 0.55 5.52 0.52
3 4 0 0 0 5 36 15 5 1 0 0 4.37 0.37 4.37 0.37
4 3 0 0 0 1 32 25 4 0 0 0 3.52 0.52 3.52 0.52
5 4 0 0 0 2 25 24 7 3 1 0 4.79 0.79 4.77 0.77
6 4 0 0 0 1 25 25 9 1 1 0 4.79 0.79 4.77 0.77
7 5 0 0 0 4 30 15 10 3 0 0 5.65 0.65 5.65 0.65
8 3 0 0 0 3 28 21 8 2 0 0 3.65 0.65 3.65 0.65
9 4 0 0 0 1 20 30 9 1 1 0 4.89 0.89 4.85 0.85
10 4 0 0 0 1 33 22 4 1 1 0 4.58 0.58 4.56 0.56
11 5 0 0 0 1 17 24 14 2 4 0 6.19 1.19 6.11 1.11
12 4 0 0 0 1 20 28 8 4 1 0 5.00 1.00 4.94 0.94
13 3 0 0 0 6 31 22 3 0 0 0 3.35 0.35 3.35 0.35
14 4 0 0 0 2 31 26 3 0 0 0 4.48 0.48 4.48 0.48
15 4 0 0 0 0 22 29 9 2 0 0 4.85 0.85 4.85 0.85
16 5 0 0 0 10 14 25 11 2 0 0 5.69 0.69 5.69 0.69
17 3 0 0 0 1 21 27 6 5 2 0 3.98 0.98 3.95 0.95
18 4 0 0 0 0 18 31 10 3 0 0 4.97 0.97 4.97 0.97
1 4 0 0 0 2 39 17 2 2 0 0 4.40 0.40 4.40 0.40
2 5 0 0 0 3 38 15 5 0 1 0 5.44 0.44 5.40 0.40
3 4 0 0 0 2 29 22 6 1 2 0 4.69 0.69 4.66 0.66
4 3 0 0 0 7 30 19 5 1 0 0 3.40 0.40 3.40 0.40
5 4 0 0 0 0 23 26 12 1 0 0 4.85 0.85 4.85 0.85
6 4 0 0 0 5 24 27 4 2 0 0 4.58 0.58 4.58 0.58
7 5 0 0 0 4 24 23 11 0 0 0 5.66 0.66 5.66 0.66
8 3 0 0 0 0 34 22 6 0 0 0 3.55 0.55 3.55 0.55
9 4 0 0 0 2 21 31 6 2 0 0 4.76 0.76 4.76 0.76
10 4 0 0 0 7 33 16 2 2 2 0 4.44 0.44 4.40 0.40
11 5 0 0 0 0 15 32 11 4 0 0 6.06 1.06 6.06 1.06
12 4 0 0 0 0 22 32 5 2 1 0 4.84 0.84 4.82 0.82
13 3 0 0 0 3 42 15 2 0 0 0 3.26 0.26 3.26 0.26
14 4 0 0 0 4 33 16 6 3 0 0 4.53 0.53 4.53 0.53
15 4 0 0 0 0 30 24 6 1 1 0 4.69 0.69 4.68 0.68
16 5 0 0 0 6 31 16 5 4 0 0 5.52 0.52 5.52 0.52
17 3 0 0 0 0 24 26 11 1 0 0 3.82 0.82 3.82 0.82
18 4 0 0 0 2 17 29 10 2 2 0 4.98 0.98 4.95 0.95
1 4 0 0 0 4 21 27 7 1 1 1 4.72 0.72 4.70 0.70
2 5 0 0 0 2 29 23 4 3 0 1 5.62 0.62 5.62 0.62
3 4 0 0 0 3 29 24 4 1 0 1 4.52 0.52 4.52 0.52
4 3 0 0 0 6 34 18 3 0 0 1 3.30 0.30 3.30 0.30
5 4 0 0 0 1 19 27 8 2 4 1 5.05 1.05 4.98 0.98
6 4 0 0 0 2 25 25 8 1 0 1 4.69 0.69 4.69 0.69
7 5 0 0 0 5 28 24 2 2 0 1 5.48 0.48 5.48 0.48
8 3 0 0 0 2 27 29 3 0 0 1 3.54 0.54 3.54 0.54
9 4 0 0 0 3 13 31 12 1 1 1 4.97 0.97 4.95 0.95
10 4 0 0 0 1 32 22 4 2 0 1 4.57 0.57 4.57 0.57
11 5 0 0 0 0 11 31 12 7 0 1 6.25 1.25 6.25 1.25
12 4 0 0 0 0 20 24 10 6 1 1 5.08 1.08 5.07 1.07
13 3 0 0 0 2 22 33 2 2 0 1 3.67 0.67 3.67 0.67
14 4 0 0 0 2 39 17 2 0 1 1 4.38 0.38 4.36 0.36
15 4 0 0 0 1 14 40 6 0 0 1 4.84 0.84 4.84 0.84
16 5 0 0 0 6 23 22 6 4 0 1 5.66 0.66 5.66 0.66
17 3 0 0 0 0 21 32 5 2 1 1 3.89 0.89 3.84 0.84
18 4 0 0 0 1 20 26 12 1 1 1 4.92 0.92 4.90 0.90
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE