Czech Golf Federation

CZECH INTERNATIONAL JUNIOR AMATEUR CHAMPIONSHIP 2019

Karlštejn, 07/18/2019 | 07:00 AM až 07/20/2019 | 07:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 5 0 0 6 72 57 9 6 3 0 0 4.65 -0.35 4.65 -0.35
2 4 0 0 0 12 97 27 11 5 1 0 4.38 0.38 4.36 0.36
3 3 0 0 0 7 90 49 4 3 0 0 3.39 0.39 3.39 0.39
4 4 0 0 0 5 50 72 21 3 2 0 4.82 0.82 4.81 0.81
5 4 0 0 0 5 56 67 15 8 2 0 4.82 0.82 4.80 0.80
6 3 0 0 0 13 80 46 10 3 1 0 3.43 0.43 3.42 0.42
7 5 0 0 0 29 92 29 3 0 0 0 5.04 0.04 5.04 0.04
8 4 0 0 0 11 100 35 7 0 0 0 4.25 0.25 4.25 0.25
9 4 0 0 0 15 92 41 4 1 0 0 4.24 0.24 4.24 0.24
10 4 0 0 0 9 100 39 5 0 0 0 4.26 0.26 4.26 0.26
11 4 0 0 0 38 87 19 7 1 1 0 4.01 0.01 4.01 0.01
12 3 0 0 0 15 96 39 2 1 0 0 3.20 0.20 3.20 0.20
13 5 0 0 0 8 61 65 15 3 1 0 5.65 0.65 5.65 0.65
14 3 0 0 0 7 78 52 14 2 0 0 3.52 0.52 3.52 0.52
15 4 0 0 2 23 83 34 9 2 0 0 4.20 0.20 4.20 0.20
16 4 0 0 0 22 100 29 2 0 0 0 4.07 0.07 4.07 0.07
17 5 0 0 1 34 87 25 5 1 0 0 5.01 0.01 5.01 0.01
18 4 0 0 0 10 80 51 10 2 0 0 4.44 0.44 4.44 0.44
1 5 0 0 2 51 73 20 6 0 1 0 4.88 -0.12 4.87 -0.13
2 4 0 0 0 29 96 19 7 2 0 0 4.07 0.07 4.07 0.07
3 3 0 0 0 7 85 54 6 1 0 0 3.41 0.41 3.41 0.41
4 4 0 0 0 2 36 63 39 12 1 0 5.18 1.18 5.16 1.16
5 4 0 0 1 5 75 57 10 4 1 0 4.56 0.56 4.56 0.56
6 3 0 0 0 4 80 55 11 2 1 0 3.56 0.56 3.54 0.54
7 5 0 0 1 39 73 33 6 1 0 0 5.05 0.05 5.05 0.05
8 4 0 0 0 11 100 37 5 0 0 0 4.24 0.24 4.24 0.24
9 4 0 0 1 18 99 30 5 0 0 0 4.13 0.13 4.13 0.13
10 4 0 0 0 24 94 31 3 1 0 0 4.10 0.10 4.10 0.10
11 4 0 0 0 36 92 23 2 0 0 0 3.94 -0.06 3.94 -0.06
12 3 0 0 0 16 108 29 0 0 0 0 3.08 0.08 3.08 0.08
13 5 0 0 1 17 91 38 6 0 0 0 5.20 0.20 5.20 0.20
14 3 0 0 0 10 88 37 12 4 2 0 3.47 0.47 3.45 0.45
15 4 0 0 1 32 86 31 2 1 0 0 4.03 0.03 4.03 0.03
16 4 0 0 0 15 103 33 2 0 0 0 4.14 0.14 4.14 0.14
17 5 0 0 1 18 94 32 7 1 0 0 5.19 0.19 5.19 0.19
18 4 0 0 0 10 85 49 9 0 0 0 4.37 0.37 4.37 0.37
1 5 0 0 5 37 32 11 0 0 0 45 4.58 -0.42 4.58 -0.42
2 4 0 0 1 13 51 13 6 1 0 45 4.15 0.15 4.15 0.15
3 3 0 0 0 6 52 26 1 0 0 45 3.26 0.26 3.26 0.26
4 4 0 0 0 8 37 27 12 1 0 45 4.54 0.54 4.54 0.54
5 4 0 0 0 2 37 35 6 3 2 45 4.74 0.74 4.71 0.71
6 3 0 0 0 4 56 21 4 0 0 45 3.29 0.29 3.29 0.29
7 5 0 0 2 22 44 13 2 2 0 45 4.96 -0.04 4.96 -0.04
8 4 0 0 0 14 51 18 2 0 0 45 4.09 0.09 4.09 0.09
9 4 0 0 0 6 60 18 1 0 0 45 4.16 0.16 4.16 0.16
10 4 0 0 0 20 54 10 1 0 0 45 3.91 -0.09 3.91 -0.09
11 4 0 0 0 20 51 14 0 0 0 45 3.93 -0.07 3.93 -0.07
12 3 0 0 0 9 66 10 0 0 0 45 3.01 0.01 3.01 0.01
13 5 0 0 2 7 58 16 0 2 0 45 5.13 0.13 5.13 0.13
14 3 0 0 0 6 48 21 6 2 2 45 3.49 0.49 3.46 0.46
15 4 0 0 1 23 46 11 4 0 0 45 3.93 -0.07 3.93 -0.07
16 4 0 0 0 16 58 11 0 0 0 45 3.94 -0.06 3.94 -0.06
17 5 0 0 0 21 52 9 2 0 1 45 4.95 -0.05 4.94 -0.06
18 4 0 0 0 5 53 22 3 2 0 45 4.34 0.34 4.34 0.34
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE