Czech Golf Federation

4. Raiffeisenbank Czech Golf Amateur Tour

Kunětická Hora, 09/06/2019 | 07:30 AM až 09/08/2019 | 06:00 PM

Course statistics
Index
Par
HIO
Albatros
Eagle
Birdie
Par
Bogey
D-Bogey
T-Bogey
Others
NR
Average
Deviation
PrLim
OdLim
1 4 0 0 0 19 77 32 7 1 1 2 4.25 0.25 4.24 0.24
2 5 0 0 0 5 58 54 16 2 2 2 5.69 0.69 5.68 0.68
3 4 0 0 0 11 68 41 13 4 0 2 4.50 0.50 4.50 0.50
4 3 0 0 0 10 84 35 8 0 0 2 3.30 0.30 3.30 0.30
5 4 0 0 0 5 59 58 13 2 0 2 4.62 0.62 4.62 0.62
6 4 0 0 1 9 70 39 13 4 1 2 4.51 0.51 4.50 0.50
7 5 0 0 1 20 81 27 7 1 0 2 5.16 0.16 5.16 0.16
8 3 0 0 0 11 76 37 11 0 2 2 3.42 0.42 3.39 0.39
9 4 0 0 0 7 64 56 7 3 0 2 4.53 0.53 4.53 0.53
10 4 0 0 0 8 68 48 9 2 2 2 4.53 0.53 4.51 0.51
11 5 0 0 0 9 49 47 19 12 1 2 5.85 0.85 5.84 0.84
12 4 0 0 0 4 47 60 23 3 0 2 4.81 0.81 4.81 0.81
13 3 0 0 0 10 83 37 6 1 0 2 3.31 0.31 3.31 0.31
14 4 0 0 0 15 70 38 12 1 1 2 4.39 0.39 4.39 0.39
15 4 0 0 0 11 73 45 6 1 1 2 4.39 0.39 4.38 0.38
16 5 0 0 3 29 75 21 6 2 1 2 5.06 0.06 5.05 0.05
17 3 0 0 0 6 57 58 11 4 1 2 3.66 0.66 3.65 0.65
18 4 0 0 0 8 62 57 6 3 1 2 4.54 0.54 4.53 0.53
1 4 0 0 0 19 72 35 5 2 2 4 4.30 0.30 4.28 0.28
2 5 0 0 0 12 60 48 9 6 0 4 5.53 0.53 5.53 0.53
3 4 0 0 0 7 69 43 10 4 2 4 4.56 0.56 4.55 0.55
4 3 0 0 0 6 73 48 6 2 0 4 3.44 0.44 3.44 0.44
5 4 0 0 0 7 63 56 7 2 0 4 4.51 0.51 4.51 0.51
6 4 0 0 0 6 60 57 8 3 1 4 4.59 0.59 4.59 0.59
7 5 0 0 0 32 80 19 3 1 0 4 4.97 -0.03 4.97 -0.03
8 3 0 0 0 4 76 52 3 0 0 4 3.40 0.40 3.40 0.40
9 4 0 0 0 9 73 44 8 1 0 4 4.40 0.40 4.40 0.40
10 4 0 0 0 15 63 49 6 2 0 4 4.39 0.39 4.39 0.39
11 5 0 0 0 5 45 54 22 8 1 4 5.90 0.90 5.89 0.89
12 4 0 0 0 6 52 57 14 6 0 4 4.72 0.72 4.72 0.72
13 3 0 0 0 8 79 39 6 3 0 4 3.39 0.39 3.39 0.39
14 4 0 0 0 15 77 32 9 2 0 4 4.30 0.30 4.30 0.30
15 4 0 0 0 3 69 53 7 2 1 4 4.55 0.55 4.54 0.54
16 5 0 0 0 24 56 35 15 2 3 4 5.45 0.45 5.41 0.41
17 3 0 0 0 10 67 45 7 5 1 4 3.51 0.51 3.50 0.50
18 4 0 0 0 8 61 55 8 2 1 4 4.55 0.55 4.53 0.53
1 4 0 0 0 9 37 19 2 0 0 72 4.21 0.21 4.21 0.21
2 5 0 0 0 4 40 18 4 1 0 72 5.37 0.37 5.37 0.37
3 4 0 0 0 5 45 16 1 0 0 72 4.19 0.19 4.19 0.19
4 3 0 0 0 8 49 10 0 0 0 72 3.03 0.03 3.03 0.03
5 4 0 0 0 3 48 15 0 1 0 72 4.22 0.22 4.22 0.22
6 4 0 0 0 3 39 15 8 2 0 72 4.51 0.51 4.51 0.51
7 5 0 0 0 14 45 7 1 0 0 72 4.93 -0.07 4.93 -0.07
8 3 0 0 0 7 46 12 2 0 0 72 3.13 0.13 3.13 0.13
9 4 0 0 0 6 40 18 3 0 0 72 4.27 0.27 4.27 0.27
10 4 0 0 0 4 45 14 1 3 0 72 4.31 0.31 4.31 0.31
11 5 0 0 0 6 38 17 6 0 0 72 5.34 0.34 5.34 0.34
12 4 0 0 0 1 30 26 7 2 1 72 4.75 0.75 4.72 0.72
13 3 0 0 0 10 44 12 1 0 0 72 3.06 0.06 3.06 0.06
14 4 0 0 0 5 44 13 4 1 0 72 4.28 0.28 4.28 0.28
15 4 0 0 0 7 45 11 2 2 0 72 4.21 0.21 4.21 0.21
16 5 0 0 2 23 30 7 5 0 0 72 4.85 -0.15 4.85 -0.15
17 3 0 0 0 6 35 23 3 0 0 72 3.34 0.34 3.34 0.34
18 4 0 0 0 11 41 12 3 0 0 72 4.10 0.10 4.10 0.10
Explanation notes
NR:No Return / No Result
PrLim:Triple-bogey limit average
OdLim:Triple-bogey limit variance
Advertisement
X HCP HCP Hráč
LOG IN HERE