Czech Golf Federation

Svatomartinská Husa - Cross Country

Poděbrady, 11/08/2026 | 10:00 AM až 11/08/2026 | 04:30 PM

Name:smíšená PRO - 54
Playing system:Na rány
Game with HCP:Yes
HCP with correction:No
smíšená PRO - 54
No.
Name
Club
Member number
HCP
Round 1
Score
HCP after
1 - 18 FOFF David GCPDY 00801759 17,4 NR 0 17,4
1 - 18 FOFFOVÁ Lucie GCPDY 00801761 18,4 NR 0 18,4
1 - 18 RABA Pavel GCPDY 00800091 20,3 NR 0 20,3
1 - 18 RABOVÁ Helena GCPDY 00801100 37,4 NR 0 37,4
1 - 18 KAVANOVÁ Eva GCPDY 00801735 37,3 NR 0 37,3
1 - 18 KAVAN Ryan Matthew GCPDY 00801703 47,2 NR 0 47,2
1 - 18 POPÉLY Alexander GCMBM 13600981 24,8 NR 0 24,8
1 - 18 SADÍLEK Vlastimil GCPAR 05400675 20,5 NR 0 20,5
1 - 18 NOVÁ Jiřina GCPDY 00801779 52,5 NR 0 52,5
1 - 18 ČERNOHORSKÝ Ivan LGCPY 18000135 11,0 NR 0 11
1 - 18 ŠTĚPÁN Jaroslav GCPDY 00801869 17,1 NR 0 17,1
1 - 18 HVĚZDA Jiří GCPDY 00801765 31,1 NR 0 31,1
1 - 18 KUPEC Pavel GCPDY 00801856 37,9 NR 0 37,9
1 - 18 FIBIGER Slavomil GCPDY 00801687 17,7 NR 0 17,7
1 - 18 BENDA Václav GCPDY 00800019 18 NR 0 18
1 - 18 NEJEDLÝ Tomáš GCPDY 00801858 29,9 NR 0 29,9
1 - 18 FLUSEK Pavel LGCPY 18005383 15,7 NR 0 15,7
1 - 18 POPOV David GCPDY 00801909 54,0 NR 0 54
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:No show
RTD:Withdrawal prior to game start
MC:Did not make cut
MR:No return scorecard
Tournament rounds
Name
Date
Status
PCC
Round 1 11/08/2026 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE