| Name: | SPOLEČNÁ - 0-54 netto body |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | SUCHÝ Kryštof | GCCKR | 10101206 | 50,8 | 27 / 27 | 27 | 42 |
| 2 | SELTSAM Robert | GCCKR | 10101420 | 54 | 22 / 22 | 22 | 48,9 |
| 3 | MAŠÍN Tadeáš | GCCKR | 10101429 | 54,0 | 14 / 14 | 14 | 54 |
| 4 | HOLUBOVÁ Isabella | GCCKR | 10101419 | 54 | 8 / 8 | 8 | 54 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 07/17/2026 | Closed | 0 |






















