No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | DO Thanh Trung | PRZGK | 12202158 | 14,3 | 32 / 37 | 32 | 13,9 |
| 2 | BASEL Radoslav | GCOSE | 13700437 | 5,4 | 31 / 32 | 31 | 5,6 |
| 3 | WITOSZ Daniel | GCTRI | 01701003 | 7,8 | 29 / 32 | 29 | 8,4 |
| 4 | VANŽURA Jiří | GCOSE | 13701294 | 54,0 | 29 / 58 | 29 | 29,6 |
| 5 | DADEJ Ladislav | GCLIP | 17600491 | 16,3 | 29 / 36 | 29 | 16,1 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | VANŽURA Jiří | GCOSE | 13701294 | 54,0 | 58 / 58 | 58 | 29,6 |
| 2 | POLOCH Martin | GCTRI | 01702179 | 28,5 | 41 / 41 | 41 | 23 |
| 3 | KRATOCHVÍL Karel | GCTRI | 01700902 | 25,3 | 33 / 33 | 33 | 25,3 |
| 4 | PEŠATOVÁ Helena | GCOSE | 13701305 | 27,5 | 32 / 32 | 32 | 27,5 |
| 5 | TURČINA Martin | GCTRI | 01702435 | 26,5 | 30 / 30 | 30 | 26,5 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PLISKA Robin | GCTRI | 01702171 | 20,7 | 37 / 37 | 37 | 19,5 |
| 2 | DO Thanh Trung | PRZGK | 12202158 | 14,3 | 37 / 37 | 37 | 13,9 |
| 3 | DADEJ Ladislav | GCLIP | 17600491 | 16,3 | 36 / 36 | 36 | 16,1 |
| 4 | RYCHLIK Bogdan | GCTRI | 01700662 | 12,2 | 35 / 35 | 35 | 12,3 |
| 5 | SVOBODA Michal | GKHUK | 17400289 | 20 | 35 / 35 | 35 | 19,6 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | WITOSZ Daniel | GCTRI | 01701003 | 7,8 | 32 / 32 | 32 | 8,4 |
| 2 | BASEL Radoslav | GCOSE | 13700437 | 5,4 | 32 / 32 | 32 | 5,6 |
| 3 | RYCHLIK Tomáš | GCTRI | 01700917 | 6,6 | 31 / 31 | 31 | 6,9 |
| 4 | SVRČINA Marek | GCTRI | 01701307 | 10,1 | 31 / 31 | 31 | 10,1 |
| 5 | GLOS Miroslav | ZGCKR | 04300717 | 11,1 | 31 / 31 | 31 | 11,4 |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/28/2026 | Closed | 1 |





















