No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | PALONCY Tomáš | PGCGC | 12504023 | 54 | 21 / 21 | 21 | 53 |
| 2 | GERGEL Olivia | PGCGC | 12505266 | 53,9 | 16 / 16 | 16 | 53,9 |
| 3 | ŠUTERA Václav | PGCGC | 12505234 | 54 | 15 / 15 | 15 | 54 |
| 4 | SURYNEK Adam | GCHOD | 01008859 | 47,7 | 15 / 15 | 15 | 48,7 |
| 5 | MACEK Vincent | PGCGC | 12504985 | 54 | 13 / 13 | 13 | 54 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | CIPRO Greta | PGCGC | 12502560 | 51 | 31 / 31 | 31 | 43,9 |
| 2 | JIRÁSKO Milan | PGCGC | 12503726 | 46,5 | 24 / 24 | 24 | 41,6 |
| 3 | KOBERA Aleš | PGCGC | 12503191 | 30 | 23 / 23 | 23 | 28,8 |
| 4 | KUDLÁČKOVÁ Laura Josefína | GCPRH | 00902826 | 36,1 | 22 / 22 | 22 | 35,4 |
| 5 | ŠRUBAŘ Václav | GCPRH | 00903140 | 46,1 | 21 / 21 | 21 | 45,7 |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 05/24/2026 | Closed | 0 |






















