Czech Golf Federation

CZECH INTERNATIONAL BOYS & GIRLS CHAMPIONSHIP 2024

Greensgate Dýšina, 07/18/2024 | 07:00 AM až 07/20/2024 | 07:00 PM

BOYS
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 MAYER Michael +3,3 72 / 3472 / 3469 / 37 213 +3,3
2 PLÁŠEK Štěpán GCAUS 02802489 +4,7 75 / 2968 / 3672 / 33 215 +4,9
3 CEDZO Matúš GCHOS 07807265 +1,9 69 / 3972 / 3675 / 33 216 +2,4
4 FRANCK Maximilian +3,6 76 / 3072 / 3469 / 37 217 +3,6
5 MAŘÍK Karel GCKVA 00302020 +2,0 73 / 3573 / 3571 / 37 217 +2,1
Complete results of the category
GIRLS
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 MALINOVÁ Kristýna AGMST 06800916 +4,1 71 / 3677 / 3271 / 36 219 +4,0
2 LEBOVÁ Kristina RGAGR 22400198 +3,2 73 / 3678 / 3174 / 35 225 +3,1
3 ŠŤASTNÁ Andrea GCBBR 16403322 0,1 75 / 3874 / 3976 / 37 225 +0,4
4 KAMRADKOVÁ Barbora PGCOV 00601773 +1,1 77 / 3478 / 3372 / 39 227 +1,2
5 KAMRADKOVÁ Tereza PGCOV 00601774 +3,4 81 / 2775 / 3374 / 34 230 +3,3
Complete results of the category
WAGR M
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 MAYER Michael +3,3 72 / 3472 / 3469 / 37 213 +3,3
2 PLÁŠEK Štěpán GCAUS 02802489 +4,7 75 / 2968 / 3672 / 33 215 +4,9
3 CEDZO Matúš GCHOS 07807265 +1,9 69 / 3972 / 3675 / 33 216 +2,4
4 FRANCK Maximilian +3,6 76 / 3072 / 3469 / 37 217 +3,6
5 MAŘÍK Karel GCKVA 00302020 +2,0 73 / 3573 / 3571 / 37 217 +2,1
Complete results of the category
WAGR Z
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
1 MALINOVÁ Kristýna AGMST 06800916 +4,1 71 / 3677 / 3271 / 36 219 +4,0
2 LEBOVÁ Kristina RGAGR 22400198 +3,2 73 / 3678 / 3174 / 35 225 +3,1
3 ŠŤASTNÁ Andrea GCBBR 16403322 0,1 75 / 3874 / 3976 / 37 225 +0,4
4 KAMRADKOVÁ Barbora PGCOV 00601773 +1,1 77 / 3478 / 3372 / 39 227 +1,2
5 KAMRADKOVÁ Tereza PGCOV 00601774 +3,4 81 / 2775 / 3374 / 34 230 +3,3
Complete results of the category
Boys Cut
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
Complete results of the category
Girls cut
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Score
HCP after
Complete results of the category
BOYS
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
GIRLS
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
WAGR M
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
WAGR Z
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Boys Cut
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Girls cut
No.
Team name
Round 1
Round 2
Round 3
Score
Complete results of team categories
Tournament rounds
Name
Date
Status
PCC
Round 1 07/18/2024 Closed 0
Round 2 07/19/2024 Closed 0
Round 3 07/20/2024 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE