No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CEDZO Matúš | GCHOS | 07807265 | +3,9 | 67 / 38 | 73 / 33 | 69 / 36 | 209 | +4,4 |
| 2 | ŠVUB Václav | GCSVR | 00200736 | +3,7 | 70 / 35 | 72 / 33 | 68 / 38 | 210 | +4,2 |
| 3 | JANÍK Petr | GCTRI | 01701120 | +4,2 | 67 / 38 | 73 / 32 | 71 / 34 | 211 | +3,8 |
| 4 | JANDA Jakub | RGAGR | 22400022 | +2,2 | 72 / 37 | 71 / 36 | 69 / 38 | 212 | +2,7 |
| 5 | LAVOIE Greggory Allen | ALBGC | 14300459 | PRO | 69 / 41 | 70 / 40 | 74 / 37 | 213 | PRO |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZAPLETAL KOŽELUHOVÁ Tereza | GRGGC | 09200433 | PRO | 68 / 45 | 73 / 40 | 75 / 38 | 216 | PRO |
| 2 | CELLEROVÁ Anna | PGCGC | 12502766 | +3,6 | 77 / 31 | 71 / 37 | 72 / 37 | 220 | +3,0 |
| 3 | VÁCHOVÁ Lucie | AGMST | 06800599 | +5,1 | 77 / 31 | 69 / 37 | 75 / 31 | 221 | +5,3 |
| 4 | FRÝDLOVÁ Kristýna | ALBGC | 14300515 | +4,2 | 73 / 34 | 79 / 29 | 70 / 37 | 222 | +4,5 |
| 5 - 6 | KAMRADKOVÁ Tereza | PGCOV | 00601774 | +3,5 | 73 / 35 | 74 / 34 | 79 / 29 | 226 | +3,3 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/29/2024 | Closed | 0 |
| Round 2 | 08/30/2024 | Closed | 0 |
| Round 3 | 08/31/2024 | Closed | 0 |






















