No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BERTÉNYI Bence | GCBRN | 02502631 | +1,7 | 71 / 37 | 71 / 37 | 73 / 35 | 215 | +2,1 |
| 2 | PLÁŠEK Štěpán | GCAUS | 02802489 | +2,7 | 71 / 36 | 76 / 31 | 70 / 37 | 217 | +2,7 |
| 3 | ZACH Matouš | ALBGC | 14300335 | +3,6 | 71 / 34 | 71 / 34 | 77 / 28 | 219 | +2,9 |
| 4 | LÁTAL Jiří | GCOLO | 02401175 | +3,9 | 77 / 28 | 75 / 31 | 69 / 36 | 221 | +3,5 |
| 5 | HEJLEK Jakub | GCKUH | 12400512 | +3,0 | 77 / 30 | 75 / 31 | 69 / 37 | 221 | +3,1 |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STARÁ Karolína | GCBRN | 02502260 | +4,0 | 67 / 40 | 71 / 36 | 75 / 32 | 213 | +4,7 |
| 2 | HLINOMAZOVÁ Sofie | GCBRN | 02502583 | +5,6 | 70 / 35 | 74 / 31 | 76 / 29 | 220 | +5,5 |
| 3 | VAHALOVÁ Agáta | GCTRI | 01701501 | +4,7 | 73 / 33 | 76 / 30 | 73 / 33 | 222 | +4,6 |
| 4 | TARANTOVÁ Adéla | ALBGC | 14300364 | +2,5 | 75 / 34 | 73 / 36 | 77 / 32 | 225 | +2,6 |
| 5 | VINKLER Barbora | GCBRN | 02503251 | +2,0 | 73 / 37 | 82 / 29 | 77 / 33 | 232 | +2,2 |
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 04/29/2023 | Closed | 0 |
| Round 2 | 04/30/2023 | Closed | 0 |
| Round 3 | 05/01/2023 | Closed | 0 |






















