Czech Golf Federation

Czech Disabled Golf Masters 2021

Černý Most - Black Bridge Resort, 06/30/2021 | 08:00 AM až 07/01/2021 | 08:00 PM

Gross Strokeplay 1
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 PERRINO Tommaso PRO 74 / 3474 / 33 148 PRO
2 VAN HOUTEN Daphne 0,2 76 / 3274 / 34 150 0,2
3 JANDA Jiří GCSEM 01400036 PRO 77 / 3075 / 32 152 PRO
4 BERKERS Mari 2,5 75 / 3579 / 31 154 2,5
5 KLISCHAN Timo 1,5 78 / 3179 / 30 157 1,5
Complete results of the category
Nett Strokeplay 1
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 VAN HOUTEN Daphne 0,2 76 / 3274 / 34 150 0,2
2 PERRINO Tommaso PRO 75 / 3475 / 33 150 PRO
3 BERKERS Mari 2,5 73 / 3577 / 31 150 2,5
4 KLISCHAN Timo 1,5 77 / 3178 / 30 155 1,5
5 SRÄGA Jennifer 2,9 82 / 2674 / 34 156 2,9
Complete results of the category
Gross Strokeplay 2
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 ŠALAVÁRY Jaroslav 12331 8,2 78 / 3988 / 30 166 8,2
2 LIDINSKÝ Miroslav GKHNV 05700671 9,4 88 / 3182 / 36 170 9,2
3 KOTEK Zbyněk GKHNV 05700326 9,5 86 / 3291 / 29 177 9,5
4 KUIPER Tycho 8,2 91 / 2691 / 27 182 8,2
5 ÖZYAZICI Ahmet 11,3 88 / 3298 / 23 186 11,3
Complete results of the category
Nett Strokeplay 2
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 ŠALAVÁRY Jaroslav 12331 8,2 69 / 3979 / 30 148 8,2
2 LIDINSKÝ Miroslav GKHNV 05700671 9,4 78 / 3172 / 36 150 9,2
3 KOTEK Zbyněk GKHNV 05700326 9,5 76 / 3281 / 29 157 9,5
4 ÖZYAZICI Ahmet 11,3 76 / 3286 / 23 162 11,3
5 KUIPER Tycho 8,2 82 / 2682 / 27 164 8,2
Complete results of the category
Gross Strokeplay 3
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 KLUWEN Richard 13,6 95 / 2887 / 36 182 13,6
2 LOOGMAN Tineke 11,6 95 / 2788 / 33 183 11,6
3 DUMAS Pierre 15,3 95 / 3290 / 35 185 15,3
4 ANDRINI Pietro 18,3 97 / 3289 / 40 186 18,3
5 HARMSEN Frans 14,9 94 / 3193 / 32 187 14,9
Complete results of the category
Stableford 4
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 CAPPELLAZZO Rodolfo 19,9 31 / 3138 / 38 69 19,9
2 VAN IERSEL Roel 25,3 29 / 2934 / 34 63 25,3
3 SORBER Frank 19,9 32 / 3231 / 31 63 19,9
4 RATAJ Filip RGAGR 22400023 19,9 24 / 2435 / 35 59 20,8
5 GABLOVIČ Petr LGCPY 18002803 21,7 26 / 2633 / 33 59 22,0
Complete results of the category
Nett Strokeplay 3
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 ANDRINI Pietro 18,3 76 / 3268 / 40 144 18,3
2 DUMAS Pierre 15,3 78 / 3273 / 35 151 15,3
3 KLUWEN Richard 13,6 80 / 2872 / 36 152 13,6
4 HARMSEN Frans 14,9 77 / 3176 / 32 153 14,9
5 BAGNARELLI Giuseppe 16,6 75 / 3379 / 29 154 16,6
Complete results of the category
Stableford 5
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 FRINTA Vladimír LGCPY 18004340 34,6 22 / 2234 / 34 56 34,6
2 TUREK Milan GCTUL 14000725 30,5 25 / 2531 / 31 56 31,2
3 OTTER-HORDIJK Tamara 27,3 26 / 2626 / 26 52 27,3
4 SELLNER David LGCPY 18004769 31,2 27 / 2724 / 24 51 31,2
5 PROCHÁZKA Jan GKHNV 05702005 30,1 20 / 2029 / 29 49 32,1
Complete results of the category
Stableford 6
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 HALMO Miroslav 18945 54,0 51 / 5159 / 59 110 54,0
2 LENČÉŠ Peter 10605 41,5 31 / 3131 / 31 62 41,5
3 STÁREK Vladimír GCHOD 01006393 47,4 29 / 2927 / 27 56 47,5
4 SVRČEK Josef GCHOD 01007161 51,5 21 / 2132 / 32 53 51,7
5 KMEŤOVÁ Anna GCHOD 01007249 52,1 4 / 42 / 2 6 54,0
Complete results of the category
Access
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 PAVEL Richard VALGK 06501136 9,8 37 / 3730 / 30 67 9,4
2 VOLÁKOVÁ Anna GCHOD 01006827 23,0 31 / 3126 / 26 57 22,8
Complete results of the category
Best Arm Men
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 KLISCHAN Timo 1,5 30 / 3129 / 30 59 1,5
2 ŠALAVÁRY Jaroslav 12331 8,2 30 / 3922 / 30 52 8,2
3 KOTEK Zbyněk GKHNV 05700326 9,5 23 / 3221 / 29 44 9,5
4 DUMAS Pierre 15,3 17 / 3218 / 35 35 15,3
5 BAGNARELLI Giuseppe 16,6 16 / 3312 / 29 28 16,6
Complete results of the category
Best Leg Men
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 PERRINO Tommaso PRO 35 / 3434 / 33 69 PRO
2 JANDA Jiří GCSEM 01400036 PRO 31 / 3033 / 32 64 PRO
3 KAZAN Mehmet 1,7 22 / 2330 / 31 52 1,7
4 LIDINSKÝ Miroslav GKHNV 05700671 9,4 21 / 3126 / 36 47 9,2
5 ÖZYAZICI Ahmet 11,3 20 / 3215 / 23 35 11,3
Complete results of the category
Best Wheelchair Men
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 KLUWEN Richard 13,6 15 / 2821 / 36 36 13,6
2 TUREK Milan GCTUL 14000725 30,5 4 / 256 / 31 10 31,2
3 BAMBOUSEK Pavel LGCPY 18002146 29,2 5 / 223 / 10 8 29,2
4 LORENTE Sebas 24,7 8 / 21WD 8 24,7
Complete results of the category
Best Other Men
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 BERKERS Mari 2,5 33 / 3529 / 31 62 2,5
2 KUIPER Tycho 8,2 19 / 2618 / 27 37 8,2
3 HARMSEN Frans 14,9 16 / 3116 / 32 32 14,9
4 TRUHLÁŘ Pavel GCHOD 01007257 18,9 14 / 3110 / 23 24 19,0
5 ŠNOBL Lukáš PGCHK 11301798 18,1 9 / 2214 / 32 23 18,1
Complete results of the category
Best Arm Women
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 LOOGMAN Tineke 11,6 15 / 2722 / 33 37 11,6
2 OTTER-HORDIJK Tamara 27,3 3 / 264 / 26 7 27,3
Complete results of the category
Best Other Woman
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 VAN HOUTEN Daphne 0,2 32 / 3234 / 34 66 0,2
2 SRÄGA Jennifer 2,9 23 / 2631 / 34 54 2,9
Complete results of the category
Best Wheelchair Women
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 KMEŤOVÁ Anna GCHOD 01007249 52,1 --- 54,0
Complete results of the category
WR4GD Strokeplay
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 PERRINO Tommaso PRO 74 / 3474 / 33 148 PRO
2 VAN HOUTEN Daphne 0,2 76 / 3274 / 34 150 0,2
3 JANDA Jiří GCSEM 01400036 PRO 77 / 3075 / 32 152 PRO
4 BERKERS Mari 2,5 75 / 3579 / 31 154 2,5
5 KLISCHAN Timo 1,5 78 / 3179 / 30 157 1,5
Complete results of the category
WR4GD Stableford
No.
Name
Club
Member number
HCP
Round 1
Round 2
Score
HCP after
1 HALMO Miroslav 18945 54,0 51 / 5159 / 59 110 54,0
2 CAPPELLAZZO Rodolfo 19,9 31 / 3138 / 38 69 19,9
3 VAN IERSEL Roel 25,3 29 / 2934 / 34 63 25,3
4 SORBER Frank 19,9 32 / 3231 / 31 63 19,9
5 LENČÉŠ Peter 10605 41,5 31 / 3131 / 31 62 41,5
Complete results of the category
Tournament rounds
Name
Date
Status
PCC
Round 1 06/30/2021 Closed 2
Round 2 07/01/2021 Closed 0
Advertisement
X HCP HCP Hráč
LOG IN HERE