Category |
Capacity |
Member only |
Logged |
|---|---|---|---|
| HCP 0 - 54 | No |
8 | |
| * Non-allocation | 0 | ||
| All | 8 |
Name |
Member no. |
Club |
HCP |
|---|---|---|---|
| HAMMEROVÁ Simona | 07807056 | Golf Club Hostivař | 18.1 |
| SPOHROVÁ Markéta | 16400342 | Golf Club Black Bridge | 5.1 |
| KOHNOVÁ Kateřina | 22000193 | PGA National Czech Republic | 18.1 |
| POLESNÁ Markéta | 06801347 | AGEL Golf Mstětice | 12.4 |
| MARCHAL Dita | 16401020 | Golf Club Black Bridge | 14.0 |
| JINKOVÁ Alena | 14300047 | Albatross golf club Praha | 11.5 |
| PETRÁŇOVÁ Denisa | 16400458 | Golf Club Black Bridge | 17.1 |
| MUSALOVÁ Jana | 07809914 | Golf Club Hostivař | 28.9 |
Name |
Member no. |
Club |
HCP |
|---|
Name |
Member no. |
Club |
HCP |
|---|---|---|---|
| HAMMEROVÁ Simona | 07807056 | Golf Club Hostivař | 18.1 |
| SPOHROVÁ Markéta | 16400342 | Golf Club Black Bridge | 5.1 |
| KOHNOVÁ Kateřina | 22000193 | PGA National Czech Republic | 18.1 |
| POLESNÁ Markéta | 06801347 | AGEL Golf Mstětice | 12.4 |
| MARCHAL Dita | 16401020 | Golf Club Black Bridge | 14.0 |
| JINKOVÁ Alena | 14300047 | Albatross golf club Praha | 11.5 |
| PETRÁŇOVÁ Denisa | 16400458 | Golf Club Black Bridge | 17.1 |
| MUSALOVÁ Jana | 07809914 | Golf Club Hostivař | 28.9 |





















