VYROUBALOVÁ Linda
| Member number | 06501045 |
| Club | Valašský Golfový Klub |
| HCP before | 6.2 |
| HCP after | 6.4 |
| Round: | 1 |
| Date: | 05/01/2022 |
| Prescribed round: | Kravaře 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 73.9 / 136 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 295 | 97 | 367 | 283 | 133 | 314 | 237 | 457 | 280 | 2463 | 5124 |
| Index | 5 | 11 | 3 | 13 | 17 | 9 | 15 | 1 | 7 | ||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
| Score | 8 | 5 | 7 | 6 | 3 | 4 | 5 | 5 | 4 | 47 | 91 |
| HCP strokes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| Stableford netto | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 12 | 27 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















