HOLUBOVÁ Isabella
| Member number | 10101419 |
| Club | Golf Club Český Krumlov |
| HCP before | 54 |
| HCP after | 54 |
| Round: | 1 |
| Date: | 07/17/2026 |
| Prescribed round: | Český Krumlov 2025 - 1/9 |
| Type of game: | Stableford - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 35 / 33.4 / 116 / 0 |
| Playing HCP – full / tournament: | 26 / 26 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 227 | 93 | 231 | 336 | 267 | 94 | 113 | 300 | 385 | 2046 | 2046 |
| Index | 7 | 8 | 6 | 2 | 3 | 9 | 4 | 1 | 5 | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 35 | 35 |
| Score | 7 | 7 | 14 | 10 | 7 | 5 | 7 | 11 | 10 | 78 | 78 |
| HCP strokes | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | ||
| Stableford netto | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 8 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















