ŠTĚRBA Ondřej
| Member number | 09804124 |
| Club | Český Golfový Klub |
| HCP before | 16.6 |
| HCP after | 16.6 |
| Round: | 1 |
| Date: | 05/22/2026 |
| Prescribed round: | Mladé Buky 2020 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 70 / 69.5 / 130 / 0 |
| Playing HCP – full / tournament: | 19 / 19 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 465 | 130 | 120 | 258 | 287 | 328 | 150 | 252 | 377 | 2367 | 5364 |
| Index | 12 | 14 | 8 | 4 | 16 | 2 | 6 | 18 | 10 | ||
| Par | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
| Score | 6 | 7 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 44 | 91 |
| HCP strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 0 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 18 | 36 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















