ZEJDOVÁ Eliška
| Member number | 20500168 |
| Club | Panorama Golf Club |
| HCP before | 0 |
| HCP after |
| Round: | 1 |
| Date: | 05/31/2026 |
| Prescribed round: | River & Meadows |
| Type of game: | Stableford - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 75.6 / 138 / 0 |
| Playing HCP – full / tournament: | 4 / 4 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 5187 |
| Index | 14 | 4 | 18 | 6 | 2 | 12 | 16 | 8 | 10 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 5 | 4 | 4 | 7 | 5 | 3 | 4 | 6 | 42 | 79 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 14 | 33 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 05/31/2026 |
| Prescribed round: | 9 - River |
| Type of game: | Stableford - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 36 / 36.6 / 128 / 0 |
| Playing HCP – full / tournament: | 1 / 1 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 266 | 335 | 90 | 327 | 384 | 402 | 229 | 129 | 272 | 2434 | 2434 |
| Index | 7 | 2 | 9 | 3 | 1 | 6 | 8 | 4 | 5 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 36 |
| Score | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HCP strokes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















