TAMPÍR Štěpán
| Member number | 05701692 |
| Club | Golfový Klub Hluboká nad Vltavou |
| HCP before | 10.8 |
| HCP after | 10.6 |
| Round: | 1 |
| Date: | 05/26/2026 |
| Prescribed round: | Hluboká - 2016 - 2/9 |
| Type of game: | Stableford - Netto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 36 / 35.5 / 137 / 0 |
| Playing HCP – full / tournament: | 6 / 6 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 327 | 275 | 126 | 352 | 350 | 178 | 504 | 308 | 463 | 2883 | 2883 |
| Index | 4 | 6 | 8 | 2 | 9 | 3 | 1 | 5 | 7 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 36 |
| Score | 4 | 4 | 5 | 4 | 4 | 3 | 7 | 5 | 5 | 41 | 41 |
| HCP strokes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| Stableford netto | 3 | 3 | 0 | 3 | 2 | 3 | 1 | 2 | 2 | 19 | 19 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















