BOHÁČ Chris
| Member number | 20500302 |
| Club | Panorama Golf Club |
| HCP before | +0.6 |
| HCP after | +0.3 |
| Round: | 1 |
| Date: | 08/29/2024 |
| Prescribed round: | Old Course 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | GOLD |
| PAR / CR / SR / PCC: | 72 / 74.3 / 150 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 463 | 360 | 177 | 304 | 359 | 150 | 538 | 349 | 331 | 3031 | 6174 |
| Index | 5 | 1 | 7 | 13 | 11 | 15 | 3 | 17 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 7 | 3 | 5 | 5 | 7 | 3 | 5 | 7 | 4 | 46 | 82 |
| HCP strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 11 | 30 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 08/30/2024 |
| Prescribed round: | Old Course 2024 |
| Type of game: | Na rány - Brutto |
| Driving range: | GOLD |
| PAR / CR / SR / PCC: | 72 / 74.3 / 150 / 0 |
| Playing HCP – full / tournament: | 2 / 2 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 463 | 360 | 177 | 304 | 359 | 150 | 538 | 349 | 331 | 3031 | 6174 |
| Index | 5 | 1 | 7 | 13 | 11 | 15 | 3 | 17 | 9 | ||
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Score | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 42 | 82 |
| HCP strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stableford netto | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 13 | 28 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other






















