KOVAŘÍK Anna
| Member number | 01006634 |
| Club | Golf Club Hodkovičky |
| HCP before | 8.7 |
| HCP after | 7.6 |
| Round: | 1 |
| Date: | 04/24/2026 |
| Prescribed round: | Kunětická Hora - 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 76.4 / 141 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 287 | 481 | 288 | 148 | 339 | 319 | 433 | 132 | 312 | 2739 | 5537 |
| Index | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 6 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 7 | 6 | 4 | 5 | 7 | 6 | 3 | 5 | 47 | 90 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 15 | 34 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/25/2026 |
| Prescribed round: | Kunětická Hora - 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 76.4 / 141 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 287 | 481 | 288 | 148 | 339 | 319 | 433 | 132 | 312 | 2739 | 5537 |
| Index | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 6 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 40 | 81 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 21 | 42 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 04/26/2026 |
| Prescribed round: | Kunětická Hora - 2022 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 76.4 / 141 / 0 |
| Playing HCP – full / tournament: | 15 / 15 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 287 | 481 | 288 | 148 | 339 | 319 | 433 | 132 | 312 | 2739 | 5537 |
| Index | 10 | 4 | 18 | 14 | 2 | 16 | 8 | 6 | 12 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 85 |
| HCP strokes | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||
| Stableford netto | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 20 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















