HORÁK Ladislav
| Member number | 06000452 |
| Club | Golf Club Mladé Buky |
| HCP before | 6.0 |
| HCP after | 6.0 |
| Round: | 1 |
| Date: | 06/23/2019 |
| Prescribed round: | Svobodné Hamry 2012 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 72 / 72.3 / 124 / 0 |
| Playing HCP – full / tournament: | 7 / 7 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 370 | 151 | 317 | 332 | 435 | 376 | 370 | 514 | 111 | 2976 | 5952 |
| Index | 9 | 5 | 17 | 15 | 1 | 11 | 3 | 7 | 13 | ||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 36 | 72 |
| Score | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 38 | 81 |
| HCP strokes | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| Stableford netto | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 20 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















