TARANTOVÁ Adéla
| Member number | 03000978 |
| Club | TIGA Golf Club |
| HCP before | 2.9 |
| HCP after | 2.6 |
| Round: | 1 |
| Date: | 04/18/2019 |
| Prescribed round: | Dýšina 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.6 / 141 / 0 |
| Playing HCP – full / tournament: | 9 / 9 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 263 | 278 | 466 | 113 | 373 | 261 | 90 | 335 | 486 | 2665 | 5496 |
| Index | 12 | 14 | 2 | 8 | 4 | 16 | 18 | 6 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 5 | 4 | 4 | 2 | 5 | 5 | 3 | 4 | 5 | 37 | 76 |
| HCP strokes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 1 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | 2 | 21 | 41 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 2 |
| Date: | 04/19/2019 |
| Prescribed round: | Dýšina 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.6 / 141 / 0 |
| Playing HCP – full / tournament: | 8 / 8 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 263 | 278 | 466 | 113 | 373 | 261 | 90 | 335 | 486 | 2665 | 5496 |
| Index | 12 | 14 | 2 | 8 | 4 | 16 | 18 | 6 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 6 | 3 | 5 | 4 | 2 | 5 | 5 | 38 | 77 |
| HCP strokes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 20 | 39 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other
| Round: | 3 |
| Date: | 04/20/2019 |
| Prescribed round: | Dýšina 2019 |
| Type of game: | Na rány - Brutto |
| Driving range: | BLUE |
| PAR / CR / SR / PCC: | 72 / 76.6 / 141 / 0 |
| Playing HCP – full / tournament: | 8 / 8 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 263 | 278 | 466 | 113 | 373 | 261 | 90 | 335 | 486 | 2665 | 5496 |
| Index | 12 | 14 | 2 | 8 | 4 | 16 | 18 | 6 | 10 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 3 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 39 | 81 |
| HCP strokes | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Stableford netto | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 19 | 35 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















