JAČ Ladislav
| Member number | 10200025 |
| Club | Golf Club Golfcentrum Liberec |
| HCP before | 9.1 |
| HCP after | 9.1 |
| Round: | 1 |
| Date: | 08/26/2019 |
| Prescribed round: | Liberec 2017 |
| Type of game: | Na rány - Brutto |
| Driving range: | YELLOW |
| PAR / CR / SR / PCC: | 68 / 65.9 / 122 / 0 |
| Playing HCP – full / tournament: | 8 / 8 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 189 | 140 | 129 | 363 | 350 | 92 | 428 | 423 | 151 | 2265 | 4503 |
| Index | 11 | 3 | 15 | 5 | 7 | 17 | 1 | 13 | 9 | ||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 34 | 68 |
| Score | 4 | 3 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 36 | 74 |
| HCP strokes | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| Stableford netto | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 38 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















