BOHUSLAVOVÁ Lea
| Member number | 09000883 |
| Club | Golf Club Stará Boleslav |
| HCP before | 25.8 |
| HCP after | 25.8 |
| Round: | 1 |
| Date: | 09/23/2019 |
| Prescribed round: | Molitorov 2018 |
| Type of game: | Na rány - Netto |
| Driving range: | RED |
| PAR / CR / SR / PCC: | 71 / 70.7 / 124 / 0 |
| Playing HCP – full / tournament: | 28 / 14 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
1/9 |
Total |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length m | 209 | 280 | 174 | 293 | 287 | 99 | 303 | 335 | 416 | 2396 | 4892 |
| Index | 12 | 6 | 4 | 10 | 18 | 16 | 2 | 14 | 8 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
| Score | 5 | 5 | 5 | 7 | 5 | 4 | 8 | 8 | 9 | 56 | 112 |
| HCP strokes | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | ||
| Stableford netto | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 25 |
Hole-in-one
Albatros
Eagle
Birdie
Par
Bogey
Double bogey
Triple bogey
Other





















