| Name: | Best Wheelchair Men |
| Playing system: | Stableford |
| Game with HCP: | No |
| HCP with correction: | No |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | KLUWEN Richard | 13,6 | 15 / 28 | 21 / 36 | 36 | 13,6 | ||
| 2 | TUREK Milan | GCTUL | 14000725 | 30,5 | 4 / 25 | 6 / 31 | 10 | 31,2 |
| 3 | BAMBOUSEK Pavel | LGCPY | 18002146 | 29,2 | 5 / 22 | 3 / 10 | 8 | 29,2 |
| 4 | LORENTE Sebas | 24,7 | 8 / 21 | WD | 8 | 24,7 | ||
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/30/2021 | Closed | 2 |
| Round 2 | 07/01/2021 | Closed | 0 |






















