| Name: | WR4GD Stableford |
| Playing system: | Stableford |
| Game with HCP: | Yes |
| HCP with correction: | Yes |
No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|
| 1 | HALMO Miroslav | 18945 | 54,0 | 51 / 51 | 59 / 59 | 110 | 54,0 | |
| 2 | CAPPELLAZZO Rodolfo | 19,9 | 31 / 31 | 38 / 38 | 69 | 19,9 | ||
| 3 | VAN IERSEL Roel | 25,3 | 29 / 29 | 34 / 34 | 63 | 25,3 | ||
| 4 | SORBER Frank | 19,9 | 32 / 32 | 31 / 31 | 63 | 19,9 | ||
| 5 | LENČÉŠ Peter | 10605 | 41,5 | 31 / 31 | 31 / 31 | 62 | 41,5 | |
| 6 | RATAJ Filip | RGAGR | 22400023 | 19,9 | 24 / 24 | 35 / 35 | 59 | 20,8 |
| 7 | GABLOVIČ Petr | LGCPY | 18002803 | 21,7 | 26 / 26 | 33 / 33 | 59 | 22,0 |
| 8 | FRINTA Vladimír | LGCPY | 18004340 | 34,6 | 22 / 22 | 34 / 34 | 56 | 34,6 |
| 9 | TUREK Milan | GCTUL | 14000725 | 30,5 | 25 / 25 | 31 / 31 | 56 | 31,2 |
| 10 | STÁREK Vladimír | GCHOD | 01006393 | 47,4 | 29 / 29 | 27 / 27 | 56 | 47,5 |
| 11 | TRUHLÁŘ Pavel | GCHOD | 01007257 | 18,9 | 31 / 31 | 23 / 23 | 54 | 19,0 |
| 12 | SVRČEK Josef | GCHOD | 01007161 | 51,5 | 21 / 21 | 32 / 32 | 53 | 51,7 |
| 13 | VAVREČKA Zbyněk | ZGCKR | 04301410 | 23,1 | 26 / 26 | 26 / 26 | 52 | 24,0 |
| 14 | OTTER-HORDIJK Tamara | 27,3 | 26 / 26 | 26 / 26 | 52 | 27,3 | ||
| 15 | SELLNER David | LGCPY | 18004769 | 31,2 | 27 / 27 | 24 / 24 | 51 | 31,2 |
| 16 | PROCHÁZKA Jan | GKHNV | 05702005 | 30,1 | 20 / 20 | 29 / 29 | 49 | 32,1 |
| 17 | MANDICH Antonio | 23,5 | 26 / 26 | 21 / 21 | 47 | 23,5 | ||
| 18 | HES František | GCMNI | 06300288 | 24,2 | 19 / 19 | 27 / 27 | 46 | 24,9 |
| 19 | SOBOTA Michal | GCHOD | 01007234 | 23,4 | 27 / 27 | 19 / 19 | 46 | 24,9 |
| 20 | HEBELKA Vlastimil | GCAUS | 02802450 | 31,8 | 19 / 19 | 25 / 25 | 44 | 31,8 |
| 21 | MRÁZ Václav | GKHNV | 05701912 | 29,1 | 17 / 17 | 26 / 26 | 43 | 30,0 |
| 22 | BAMBOUSEK Pavel | LGCPY | 18002146 | 29,2 | 22 / 22 | 10 / 10 | 32 | 29,2 |
| 23 | KOVÁČ Maxim | 14711 | 31,1 | 13 / 13 | 13 / 13 | 26 | 31,1 | |
| 24 | LORENTE Sebas | 24,7 | 21 / 21 | WD | 21 | 24,7 | ||
| 25 | KMEŤOVÁ Anna | GCHOD | 01007249 | 52,1 | 4 / 4 | 2 / 2 | 6 | 54,0 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | No show |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| MR: | No return scorecard |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 06/30/2021 | Closed | 2 |
| Round 2 | 07/01/2021 | Closed | 0 |






















