Czech Golf Federation

CZECH INTERNATIONAL AMATEUR CHAMPIONSHIP 2021 presented by Raiffeisenbank

Kunětická Hora, 08/04/2021 | 07:00 AM až 08/07/2021 | 07:00 PM

LADIES - Livescoring after CUT
No.
Name
Club
Member number
HCP
Round 1
Round 2
Round 3
Round 4
Score
HCP after
1 RYŠKOVÁ Hana GCTRI 01700685 +5,4 67 / 4172 / 3669 / 3973 / 35 281 +6,4
2 MELICHOVÁ Jana PGCGC 12502242 +6,3 69 / 3874 / 3372 / 3568 / 39 283 +6,8
3 CERNOUSEK Adela +4,4 71 / 3671 / 3671 / 3670 / 37 283 +4,4
4 ANGLETT Katharina +5,1 68 / 4074 / 3469 / 3976 / 32 287 +5,1
5 HURTOVÁ Klára GCTRI 01701304 +3,2 70 / 4178 / 3371 / 4069 / 42 288 +4,6
6 SAINT GERMAIN Natálie ALBGC 14300359 +4,2 72 / 3875 / 3574 / 3669 / 41 290 +4,7
7 JUMAGULOVA Rivekka +4,1 74 / 3668 / 4276 / 3472 / 38 290 +4,1
8 VÍTŮ Gabriela Roberta GKHNV 05700725 +5,3 70 / 3874 / 3471 / 3775 / 33 290 +5,7
9 VAHALOVÁ Agáta GCTRI 01701501 +4,3 72 / 3775 / 3475 / 3469 / 40 291 +5,0
10 VODIČKOVÁ Denisa GCTRI 01701554 +5,0 69 / 3978 / 3074 / 3470 / 38 291 +5,4
11 RIETDORF Greta +2,5 74 / 3873 / 3973 / 3971 / 41 291 +2,5
12 KŘENKOVÁ Agáta GCAUS 02802488 +2,7 75 / 3674 / 3773 / 3870 / 41 292 +3,9
13 MACKOVÁ Patricie PGCGC 12500103 +4,6 75 / 3471 / 3877 / 3270 / 39 293 +5,2
14 BUJÁKOVÁ Barbora GCBRN 02503018 +4,8 71 / 3877 / 3373 / 3672 / 37 293 +5,1
15 KEDROŇOVÁ Veronika GCOLO 02401218 +3,9 73 / 3774 / 3677 / 3371 / 39 295 +4,2
16 MARKOVÁ Michaela GCOLO 02400757 +4,0 69 / 4180 / 3071 / 3976 / 34 296 +4,7
17 DOLEČKOVÁ Kateřina GCKUH 12400317 +4,0 70 / 4073 / 3775 / 3578 / 33 296 +4,6
18 EBNER Johanna +3,1 73 / 3871 / 4076 / 3677 / 35 297 +3,1
19 KRAWCZYNSKA Matylda +1,5 74 / 3973 / 4074 / 3977 / 36 298 +1,5
20 VON GLAHN Emilia +2,1 74 / 3875 / 3775 / 3775 / 37 299 +2,1
21 KOHOUTEK Annika ALBGC 14300074 +1,4 74 / 3975 / 3878 / 3573 / 40 300 +2,5
22 VÁCHOVÁ Lucie AGMST 06800599 +2,0 76 / 3674 / 3874 / 3876 / 36 300 +3,1
23 KŘENOVSKÁ Elisabeth PGCGC 12502202 +2,3 75 / 3772 / 4076 / 3677 / 35 300 +2,8
24 ANDRÝSOVÁ Anna GCBBR 16400459 +3,8 75 / 3571 / 3977 / 3378 / 32 301 +4,3
25 AMBROZIAK Maja +2,2 73 / 3977 / 3576 / 3677 / 36 303 +2,2
AMATEURS
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
LADIES
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
AMATEURS - Livescoring after CUT
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
LADIES - Livescoring after CUT
No.
Team name
Round 1
Round 2
Round 3
Round 4
Score
Complete results of team categories
Explanation notes
DQ:Disqualification
WD:Withdrawal from game
NS:Player no-show
NR:Non-submitted result
RTD:Withdrawal prior to game start
MC:Did not make cut
SCR:Scratch
Tournament rounds
Name
Date
Status
PCC
Round 1 08/04/2021 Closed -1
Round 2 08/05/2021 Closed 0
Round 3 08/06/2021 Closed -1
Round 4 08/07/2021 Closed -1
Advertisement
X HCP HCP Hráč
LOG IN HERE