No. |
Name |
Club |
Member number |
HCP |
Round 1 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|
| 1 | TRTÍLEK Stanislav | GCBRN | 02500756 | 18,1 | 37 / 37 | 37 | 17,9 |
| 2 | FILIP Rudolf | GCAUS | 02801494 | 20,0 | 36 / 36 | 36 | 19,7 |
| 3 | KÁRSKÝ Miroslav | GCSVR | 00200647 | 15,5 | 36 / 36 | 36 | 15,3 |
| 4 | SLEZÁK Josef | GKBZA | 09500054 | 21,9 | 35 / 35 | 35 | 21,6 |
| 5 | STEBEL Vladan | GCTRI | 01701287 | 17,1 | 35 / 35 | 35 | 17,5 |
| 6 | LUKÁŠ Jiří | GCBRN | 02502914 | 18,7 | 32 / 32 | 32 | 19,6 |
| 7 | PRZYCZKO Miroslav | GCHOD | 01003749 | 19,8 | 32 / 32 | 32 | 19,8 |
| 8 | KUBÁT Dušan | SOGCC | 04803033 | 14,4 | 31 / 31 | 31 | 14,6 |
| 9 | VÁCLAVOVIČ Michal | GCBRN | 02503299 | 18,9 | 31 / 31 | 31 | 19,9 |
| 10 | SLANÝ Radomír | GCOVA | 08000543 | 19,5 | 29 / 29 | 29 | 19,8 |
| 11 | KOJECKÝ Zdeněk | GCOLO | 02401195 | 19,5 | 28 / 28 | 28 | 19,5 |
| 12 | ZLOCH Zbyněk | GCSVR | 00200806 | 15,9 | 15 / 15 | 15 | 16,1 |
| 13 - 14 | VÍTOVEC Jiří | GKHUK | 17400324 | 16,0 | WD | --- | 16,0 |
| 13 - 14 | TŘETINA Karel | GKHUK | 17400316 | 19,6 | WD | --- | 19,6 |
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/09/2023 | Closed | 0 |





















