No. |
Name |
Club |
Member number |
HCP |
Round 1 | Round 2 | Round 3 |
Score |
HCP after |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAUER Amálie | PANGC | 20500390 | +2,9 | 70 / 36 | 70 / 36 | 74 / 32 | 214 | +3,0 |
| 2 | FAJKUSOVÁ Vanessa | PGCOV | 00602389 | 1,6 | 74 / 38 | 76 / 36 | 71 / 41 | 221 | 0,6 |
| 3 | VOHRALÍKOVÁ Kristýna | GCHOD | 01007004 | +1,0 | 75 / 34 | 72 / 37 | 74 / 35 | 221 | +1,4 |
| 4 | KRATOCHVÍLOVÁ Timea | AGMST | 06801479 | +0,1 | 80 / 30 | 72 / 38 | 73 / 37 | 225 | +0,5 |
| 5 | KAMRADKOVÁ Barbora | PGCOV | 00601773 | +0,4 | 73 / 36 | 73 / 36 | 79 / 30 | 225 | +0,7 |
| 6 | LUDVOVÁ Anna | GCBRN | 02503365 | +1,8 | 76 / 33 | 73 / 35 | 78 / 30 | 227 | +1,8 |
| 7 | BEUTLOVÁ Vendula | VALGK | 06500890 | 1,2 | 77 / 34 | 71 / 40 | 82 / 29 | 230 | 0,5 |
| 8 | KAMRADKOVÁ Tereza | PGCOV | 00601774 | +0,4 | 72 / 38 | 75 / 34 | 83 / 26 | 230 | +0,7 |
| 9 | ANDRLOVÁ Anna | GCOSE | 13700078 | 3,5 | 77 / 37 | 79 / 35 | 89 / 30 | 245 | 3,3 |
| 10 | JANÍKOVÁ Kateřina | GCBRN | 02502602 | 2,4 | 79 / 34 | 80 / 34 | 89 / 27 | 248 | 2,3 |
| 11 | TESAŘÍKOVÁ Karolína | GCOLO | 02401353 | 16,4 | 98 / 37 | 96 / 36 | 107 / 28 | 301 | 15,8 |
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
No. |
Team name |
Round 1 | Round 2 | Round 3 |
Score |
|---|
| DQ: | Disqualification |
| WD: | Withdrawal from game |
| NS: | Player no-show |
| NR: | Non-submitted result |
| RTD: | Withdrawal prior to game start |
| MC: | Did not make cut |
| SCR: | Scratch |
Name |
Date |
Status |
PCC |
|---|---|---|---|
| Round 1 | 08/28/2023 | Closed | 0 |
| Round 2 | 08/29/2023 | Closed | 0 |
| Round 3 | 08/30/2023 | Closed | 0 |






















